KSB Etanorm V Serie Manual De Instrucciones página 51

Tabla de contenido

Publicidad

Tamaño
P
N
[kW]
050-032-250
25
132M
7,5
050-032-250.1
25
100M
2,2
25
100L
3,0
25
112M
4,0
25
132S
5,5
065-040-125
25
100M
2,2
25
100L
3,0
065-040-160
25
100M
2,2
25
100L
3,0
065-040-200
25
100M
2,2
25
100L
3,0
25
112M
4,0
25
132S
5,5
065-040-250
25
100M
2,2
25
100L
3,0
25
112M
4,0
25
132S
5,5
25
132M
7,5
25
160M
11
065-040-315
35
100L
3,0
35
112M
4,0
35
132S
5,5
35
132M
7,5
35
160M
11
35
180M
18,5 ✓ (2900) ✓ (2900) ✓ (1800) ✓ (1500)
065-050-125
25
100M
2,2
25
100L
3,0
065-050-160
25
100M
2,2
25
100L
3,0
25
112M
4,0
25
132S
5,5
065-050-200
25
100M
2,2
25
100L
3,0
25
112M
4,0
25
132S
5,5
25
132M
7,5
25
160M
11
065-050-250
25
100M
2,2
25
100L
3,0
25
112M
4,0
25
132S
5,5
25
132M
7,5
25
160M
11
065-050-315
35
112M
4,0
35
132S
5,5
35
132M
7,5
35
160M
11
35
160L
15
35
180M
18,5 ✓ (2900) ✓ (2900) ✓ (1800) ✓ (1500)
35
180L
22
080-065-125
25
100M
2,2
25
100L
3,0
25
112M
4,0
080-065-160
25
100M
2,2
25
100L
3,0
25
112M
4,0
25
132S
5,5
7 Mantenimiento/Puesta a punto
50 Hz, 4 polos
Profundidad de inmersión [mm]
< 1000
1000
1250
1500
✓ (3500) ✓ (3000) ✓ (1800) ✓ (1500)
✓ (3500) ✓ (3000) ✓ (1800) ✓ (1500)
✓ (3500) ✓ (3000) ✓ (1800) ✓ (1500)
✓ (3500) ✓ (3000) ✓ (1800) ✓ (1500)
✓ (3500) ✓ (3000) ✓ (1800) ✓ (1500)
✓ (3500) ✓ (3000) ✓ (1800) ✓ (1500)
✓ (3500) ✓ (3000) ✓ (1800) ✓ (1500)
✓ (3600) ✓ (3000) ✓ (1800) ✓ (1500)
✓ (3600) ✓ (3000) ✓ (1800) ✓ (1500)
✓ (3600) ✓ (3000) ✓ (1800) ✓ (1500)
✓ (3600) ✓ (3000) ✓ (1800) ✓ (1500)
✓ (3600) ✓ (3000) ✓ (1800) ✓ (1500)
✓ (3600) ✓ (3000) ✓ (1800) ✓ (1500)
✓ (3500) ✓ (3000) ✓ (1800) ✓ (1500)
✓ (3500) ✓ (3000) ✓ (1800) ✓ (1500)
✓ (3500) ✓ (3000) ✓ (1800) ✓ (1500)
✓ (3500) ✓ (3000) ✓ (1800) ✓ (1500)
✓ (3500) ✓ (3000) ✓ (1800) ✓ (1500)
✓ (3500) ✓ (3000) ✓ (1800) ✓ (1500)
✓ (2900) ✓ (2900) ✓ (1800) ✓ (1500)
✓ (2900) ✓ (2900) ✓ (1800) ✓ (1500)
✓ (2900) ✓ (2900) ✓ (1800) ✓ (1500)
✓ (2900) ✓ (2900) ✓ (1800) ✓ (1500)
✓ (2900) ✓ (2900) ✓ (1800) ✓ (1500)
✓ (3500) ✓ (3000) ✓ (1800) ✓ (1500)
✓ (3500) ✓ (3000) ✓ (1800) ✓ (1500)
✓ (3600) ✓ (3000) ✓ (1800) ✓ (1500)
✓ (3600) ✓ (3000) ✓ (1800) ✓ (1500)
✓ (3600) ✓ (3000) ✓ (1800) ✓ (1500)
✓ (3600) ✓ (3000) ✓ (1800) ✓ (1500)
✓ (3500) ✓ (3000) ✓ (1800) ✓ (1500)
✓ (3500) ✓ (3000) ✓ (1800) ✓ (1500)
✓ (3500) ✓ (3000) ✓ (1800) ✓ (1500)
✓ (3500) ✓ (3000) ✓ (1800) ✓ (1500)
✓ (3500) ✓ (3000) ✓ (1800) ✓ (1500)
✓ (3500) ✓ (3000) ✓ (1800) ✓ (1500)
✓ (3500) ✓ (3000) ✓ (1800) ✓ (1500)
✓ (3500) ✓ (3000) ✓ (1800) ✓ (1500)
✓ (3500) ✓ (3000) ✓ (1800) ✓ (1500)
✓ (3500) ✓ (3000) ✓ (1800) ✓ (1500)
✓ (3500) ✓ (3000) ✓ (1800) ✓ (1500)
✓ (3500) ✓ (3000) ✓ (1800) ✓ (1500)
✓ (2900) ✓ (2900) ✓ (1800) ✓ (1500)
✓ (2900) ✓ (2900) ✓ (1800) ✓ (1500)
✓ (2900) ✓ (2900) ✓ (1800) ✓ (1500)
✓ (2900) ✓ (2900) ✓ (1800) ✓ (1500)
✓ (2900) ✓ (2900) ✓ (1800) ✓ (1500)
✓ (2900) ✓ (2900) ✓ (1800) ✓ (1500)
✓ (3500) ✓ (3000) ✓ (1800) ✓ (1500)
✓ (3500) ✓ (3000) ✓ (1800) ✓ (1500)
✓ (3500) ✓ (3000) ✓ (1800) ✓ (1500)
✓ (3600) ✓ (3000) ✓ (1800) ✓ (1500)
✓ (3600) ✓ (3000) ✓ (1800) ✓ (1500)
✓ (3600) ✓ (3000) ✓ (1800) ✓ (1500)
✓ (3600) ✓ (3000) ✓ (1800) ✓ (1500)
Etanorm V
P
N
1750
2000
[kW]
< 1000
1000
8,6
✓ (3500) ✓ (3000) ✓ (1800)
-
2,55 ✓ (3500) ✓ (3000) ✓ (1800)
-
3,45 ✓ (3500) ✓ (3000) ✓ (1800)
-
4,6
✓ (3500) ✓ (3000) ✓ (1800)
-
6,3
✓ (3500) ✓ (3000) ✓ (1800)
-
2,55 ✓ (3500) ✓ (3000) ✓ (1800)
-
3,45 ✓ (3500) ✓ (3000) ✓ (1800)
-
2,55 ✓ (3600) ✓ (3000) ✓ (1800)
-
3,45 ✓ (3600) ✓ (3000) ✓ (1800)
-
2,55 ✓ (3600) ✓ (3000) ✓ (1800)
-
3,45 ✓ (3600) ✓ (3000) ✓ (1800)
-
4,6
✓ (3600) ✓ (3000) ✓ (1800)
-
6,3
✓ (3600) ✓ (3000) ✓ (1800)
-
2,55 ✓ (3500) ✓ (3000) ✓ (1800)
-
3,45 ✓ (3500) ✓ (3000) ✓ (1800)
-
4,6
✓ (3500) ✓ (3000) ✓ (1800)
6,3
✓ (3500) ✓ (3000) ✓ (1800)
8,6
✓ (3500) ✓ (3000) ✓ (1800)
12,6 ✓ (3500) ✓ (3000) ✓ (1800)
-
-
-
-
4,6
✓ (2900) ✓ (2900) ✓ (1800)
6,3
✓ (2900) ✓ (2900) ✓ (1800)
8,6
✓ (2900) ✓ (2900) ✓ (1800)
12,6 ✓ (2900) ✓ (2900) ✓ (1800)
21,3 ✓ (2900) ✓ (2900) ✓ (1800)
-
2,55 ✓ (3500) ✓ (3000) ✓ (1800)
-
3,45 ✓ (3500) ✓ (3000) ✓ (1800)
-
2,55 ✓ (3600) ✓ (3000) ✓ (1800)
-
3,45 ✓ (3600) ✓ (3000) ✓ (1800)
-
4,6
✓ (3600) ✓ (3000) ✓ (1800)
-
6,3
✓ (3600) ✓ (3000) ✓ (1800)
-
2,55 ✓ (3500) ✓ (3000) ✓ (1800)
-
3,45 ✓ (3500) ✓ (3000) ✓ (1800)
-
4,6
✓ (3500) ✓ (3000) ✓ (1800)
-
6,3
✓ (3500) ✓ (3000) ✓ (1800)
-
8,6
✓ (3500) ✓ (3000) ✓ (1800)
-
12,6 ✓ (3500) ✓ (3000) ✓ (1800)
-
-
-
-
3,45 ✓ (3500) ✓ (3000) ✓ (1800)
-
4,6
✓ (3500) ✓ (3000) ✓ (1800)
-
6,3
✓ (3500) ✓ (3000) ✓ (1800)
-
8,6
✓ (3500) ✓ (3000) ✓ (1800)
-
12,6 ✓ (3500) ✓ (3000) ✓ (1800)
-
-
-
-
-
8,6
✓ (2900) ✓ (2900) ✓ (1800)
12,6 ✓ (2900) ✓ (2900) ✓ (1800)
17,3 ✓ (2900) ✓ (2900) ✓ (1800)
21,3 ✓ (2900) ✓ (2900) ✓ (1800)
25,3 ✓ (2900) ✓ (2900) ✓ (1800)
-
2,55 ✓ (3500) ✓ (3000) ✓ (1800)
-
3,45 ✓ (3500) ✓ (3000) ✓ (1800)
-
4,6
✓ (3500) ✓ (3000) ✓ (1800)
-
2,55 ✓ (3600) ✓ (3000) ✓ (1800)
-
3,45 ✓ (3600) ✓ (3000) ✓ (1800)
-
4,6
✓ (3600) ✓ (3000) ✓ (1800)
-
6,3
✓ (3600) ✓ (3000) ✓ (1800)
60 Hz, 4 polos
Profundidad de inmersión [mm]
1250
1500
1750
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
51 de 64
2000
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-

Publicidad

Tabla de contenido
loading

Tabla de contenido