C) In case of using voltage free positioners. Disassembly the positioning connector (BLACK DIN43650/C), for wiring it
following the electrical diagramm:
BLACK PLUG
DIN 43650/C
IMPORTANT: Use a wire of 5 to 6mm diameter and keep all the connector elements: o-rings, cable gland, etc. With a non
appropiate wire, the tightness degree (IP protection) could be lost.
D) Install both connectors to their respective bases and check the cycles of opening and closing (90 - 0) and position detection in
case of being installed.
IMPORTANT: The valve has always to be under electrical power to make work the internal heater anti-condensation so the
actuator doesn't get damaged.
5.
ACTUATED VALVE CHARACTERISTICS
Valve size
D63 D75 (DN50-65)
D90 (DN80)
D110 (DN100)
D125 D140 (DN125)
D160 (DN150)
D200 (DN200)
D250 (DN250)
D315 (DN300)
Common characteristics for all the models:
- Voltage: 24 - 240 VAC/VDC 50/60 Hz
- Duty rating: 75%
- IP rating: IP 67
- Temperature resistance: -20º / 70º C | -4º / 158º F
- Limit switch: 4 SPTD micro
- Heating resistor: 3,5 W
- Plugs: Power (Grey plug) EN175301-803 FORM A | Volt free (Black plug) DIN 43650/C
8
STD ELECTRIC BUTTERFLY VALVE
Actuator
Voltage
90º time
Model
J4 S035
24-240
10 s
VAC/VDC
50/60 Hz
J4 S055
24-240
13 s
VAC/VDC
50/60 Hz
J4 S085
24-240
29 s
VAC/VDC
50/60 Hz
J4 S140
24-240
25 s
VAC/VDC
50/60 Hz
J4 S300
24-240
48 s
VAC/VDC
POSITIONER - VOLT FREE
CLOSED
1
2
3
T 8.1
Maximum
Maximum
operational
break
torque
torque
35 Nm
38 Nm
24VDC - 0,45A - 10,77W
309 in·lbf
359,3 in·lbf
48VDC - 0,21A - 9,93W
110VDC - 0,07A - 7,70W
24 VAC - 0,59A - 14,20W
48 VAC - 0,34A - 16,37W
110 VAC - 0,14A - 15,73W
240 VAC - 0,10A - 23,76W
55 Nm
60 Nm
24VDC - 0,42A - 10,19W
486 in·lbf
530 in·lbf
48VDC - 0,20A - 9,72W
110VDC - 0,07A - 7,50W
24 VAC - 0,58A - 13,89W
48 VAC - 0,33A - 15,73W
110 VAC - 0,14A - 15,73W
240 VAC - 0,09A - 22,70W
85 Nm
90 Nm
24VDC - 0,36A - 8,55W
752 in·lbf
796 in·lbf
48VDC - 0,17A - 8,24W
110VDC - 0,05A - 5,80W
24 VAC - 0,50A - 11,88W
48 VAC - 0,25A - 11,83W
110 VAC - 0,12A - 12,83W
240 VAC - 0,08A - 20,06W
140 Nm
170 Nm
24VDC - 0,66A - 15,84W
1239 in·lbf
1504 in·lbf
48VDC - 0,30A - 14,25W
110VDC - 0,10A - 10,89W
24 VAC - 0,83A - 19,80W
48 VAC - 0,48A - 23,23W
110 VAC - 0,23A - 25,41W
240 VAC - 0,18A - 42,77W
300 Nm
350 Nm
24VDC - 0,50A - 11,88W
2665 in·lbf
3097 in·lbf
48VDC - 0,22A - 10,56W
110VDC - 0,09A - 9,68W
24 VAC - 0,66A - 15,84W
48 VAC - 0,36A - 17,42W
110 VAC - 0,19A - 20,57W
240 VAC - 0,15A - 36,96W
OPEN
Operational Torque
Maximum torque break
Consumption
24VDC - 1,37A - 32,79W
48VDC - 0,59A - 28,20W
110VDC - 0,18A - 20,10W
24 VAC - 1,67A - 40,13W
48 VAC - 0,99A - 47,31W
110 VAC - 0,38A - 41,87W
240 VAC - 0,20A - 47,52W
24VDC - 1,63A - 39,02W
48VDC - 0,67A - 32,31W
110VDC - 0,21A - 32,20W
24 VAC - 1,98A - 47,52W
48 VAC - 1,21A - 58,29W
110 VAC - 0,43A - 46,95W
240 VAC - 0,21A - 50,16W
24VDC - 1,22A - 29,30W
48VDC - 0,53A - 25,56W
110VDC - 0,16A - 17,90W
24 VAC - 1,50A - 36,01W
48 VAC - 0,86A - 41,18W
110 VAC - 0,33A - 36,54W
240 VAC - 0,18A - 42,77W
24VDC - 2,53A - 60,72W
48VDC - 1,10A - 52,80W
110VDC - 0,39A - 42,35W
24 VAC - 3,30A - 79,20W
48 VAC - 1,79A - 86,06W
110 VAC - 0,72A - 78,65W
240 VAC - 0,44A - 105,60W
24VDC - 2,70A - 64,68W
48VDC - 1,19A - 57,02W
110VDC - 0,39A - 42,35W
24 VAC - 3,30A - 79,20W
48 VAC - 1,87A - 89,76W
110 VAC - 0,77A - 84,70W
240 VAC - 0,47A - 113,52W
ENGLISH