freCUenCias Y nOMbres De lOs Canales
internaCiOnales
c. rX frec. TX frec.
1 160.650 156.050
2 160.700 156.100
3 160.750 156.150
4 160.800 156.200
5 160.850 156.250
6 156.300 156.300
7 160.950 156.350
8 156.400 156.400
9 156.450 156.450
10 156.500 156.500
11 156.550 156.550
12 156.600 156.600
13 156.650 156.650
14 156.700 156.700
15 156.750 156.750 Simplex, 1W Environmental
16 156.800 156.800
17 156.850 156.850 Simplex, 1W Govt maritime control
18 161.500 156.900
19 161.550 156.950
20 161.600 157.000
21 161.650 157.050
22 161.700 157.100
23 161.750 157.150
24 161.800 157.200
25 161.850 157.250
26 161.900 157.300
27 161.950 157.350
28 162.000 157.400
60 160.625 156.025
61 160.675 156.075
Manual de utilización MHS050 de Uniden
canales marinos internacionales
Estado
Duplex
Duplex
Duplex
Duplex
Duplex
Simplex
Duplex
Simplex
Simplex
Simplex
Simplex
Simplex
Simplex
Simplex
Simplex
Duplex
Duplex
Duplex
Duplex
Duplex
Duplex
Duplex
Duplex
Duplex
Duplex
Duplex
Duplex
Duplex
nombre
Marine operator
Marine operator
Marine operator
Marine operator
Marine operator
Inter-ship safety
Marine operator
Commercial (ship-ship)
Boater calling channel
Commercial
Vessel traffic system
Vessel traffic system
Bridge to bridge
Vessel traffic system
Distress, safety, calling
Port operation
Commercial
Port operation
Port operation
Port operation
Marine operator
Marine operator
Marine operator
Marine operator
Marine operator
Marine operator
Marine operator
Marine operator
S-25