c. rX.frec. TX.frec..
24 161.800 157.200
25 161.850 157.250
26 161.900 157.300
27 161.950 157.350
28 162.000 157.400
63A 156.175 156.175
65A 156.275 156.275
66A 156.325 156.325
67 156.375 156.375 Simplex, 1W Bridge To Bridge
68 156.425 156.425
69 156.475 156.475
70 156.525
Inhibit Receive only Digital Selective Calling
71 156.575 156.575
72 156.625 156.625
73 156.675 156.675
74 156.725 156.725
75 156.775 156.775 Simplex, 1W Port Operation
76 156.825 156.825 Simplex, 1W Port Operation
77 156.875 156.875 Simplex, 1W Port Operation (Ship-Ship)
78A 156.925 156.925
79A 156.975 156.975
80A 157.025 157.025
81A 157.075 157.075
82A 157.125 157.125
83A 157.175 157.175
84 161.825 157.225
85 161.875 157.275
86 161.925 157.325
87 157.375 157.375
88 157.425 157.425
S-22
Manual de utilización MHS050-2 de Uniden
All manuals and user guides at all-guides.com
canales.marinos.de.los.EE.uu.
Estado..
Duplex
Duplex
Duplex
Duplex
Duplex
Simplex
Simplex
Simplex
Simplex
Simplex
Simplex
Simplex
Simplex
Simplex
Simplex
Simplex
Simplex
Simplex
Simplex
Simplex
Duplex
Duplex
Duplex
Simplex
Simplex
nombre
Marine operator
Marine operator
Marine operator
Marine operator
Marine operator
Vessel traffic system
Port operation
Port operation
Non Commercial
Non Commercial
Non Commercial
Non Commercial (Ship-Ship)
Port Operation
Port Operation
Non Commercial
Commercial
Commercial
Coast Guard
Coast Guard
Government
Marine Operator
Marine Operator
Marine Operator
Marine Operator
Commercial (Ship-Ship)