c. rX.frec. TX.frec..
62 160.725 156.125
63 160.775 156.175
64 160.825 156.225
65 160.875 156.275
66 160.925 156.325
67 156.375 156.375
68 156.425 156.425
69 156.475 156.475
70 156.525 Inhibit Receive only Digital Selective Calling
71 156.575 156.575
72 156.625 156.625
73 156.675 156.675
74 156.725 156.725
75 156.775 156.775 Simplex, 1W Port operation
76 156.825 156.825 Simplex, 1W Port operation
77 156.875 156.875
78 161.525 156.925
79 161.575 156.975
80 161.625 157.025
81 161.675 157.075
82 161.725 157.125
83 161.775 157.175
84 161.825 157.225
85 161.875 157.275
86 161.925 157.325
87 157.375 157.375
88 157.425 157.425
S-26
Manual de utilización MHS050-2 de Uniden
All manuals and user guides at all-guides.com
canales.marinos.internacionales
Estado..
Duplex
Duplex
Duplex
Duplex
Duplex
Simplex
Simplex
Simplex
Simplex
Simplex
Simplex
Simplex
Simplex
Duplex
Duplex
Duplex
Duplex
Duplex
Duplex
Duplex
Duplex
Duplex
Simplex
Simplex
nombre
Marine operator
Marine operator
Marine operator
Marine operator
Marine operator
Bridge to bridge
Non commercial
Non commercial
Non commercial
Non commercial
Port operation
Port operation
Port operation (ship-ship)
Port operation
Port operation
Port operation
Port operation
Port operation
Port operation
Marine operator
Marine operator
Marine operator
Marine operator
Marine operator