Declaration De Conformite - SIOUX 1SM Serie Instrucciones Y Lista De Partes

Herramientas operadas por palancas y herramientas operadas por gatillo
Ocultar thumbs Ver también para 1SM Serie:
Tabla de contenido

Publicidad

Idiomas disponibles
  • MX

Idiomas disponibles

  • MEXICANO, página 5
1OM1101, 1OM1201, 1OM1301, 1OM1401, 1OM1501, 1OM1601
1OM1103, 1OM1203, 1OM1303, 1OM1403, 1OM1503, 1OM1603
**1OM1105, 1OM1205, 1OM1305, 1OM1405, 1OM1505, 1OM1605
1OM1107, 1OM1207, 1OM1307, 1OM1407, 1OM1507, 1OM1607
1OM2101, 1OM2201, 1OM2301, 1OM2401, 1OM2501, 1OM2601
1OM2103, 1OM2203, 1OM2303, 1OM2403, 1OM2503, 1OM2603
**1OM2105, 1OM2205, 1OM2305, 1OM2405, 1OM2505, 1OM2605
1OM2107, 1OM2207, 1OM2307, 1OM2407, 1OM2507, 1OM2607, 1OM4303PQ
1SM1101, 1SM1201, 1SM1301, 1SM1401, 1SM1501, 1SM1601, 1SM1701
1SM1103, 1SM1203, 1SM1303, 1SM1403, 1SM1503, 1SM1603, 1SM1703
**1SM1105, 1SM1205, 1SM1305, 1SM1405, 1SM1505, 1SM1605, 1SM1705
1SM1107, 1SM1207, 1SM1307, 1SM1407, 1SM1507, 1SM1607, 1SM1707
1SM2101, 1SM2201, 1SM2301, 1SM2401, 1SM2501, 1SM2601
1SM2103, 1SM2203, 1SM2303, 1SM2403, 1SM2503, 1SM2603
**1SM2105, 1SM2205, 1SM2305, 1SM2405, 1SM2505, 1SM2605
1SM2107, 1SM2207, 1SM2307, 1SM2407, 1SM2507, 1SM2607
**Il est recommandé que ces outils soient utilisés dans un montage de fixation.
***Inclure les produits dont le numéro de catalogue comporte la lettre "Y"
La société Sioux Tools, Inc., située à : 250 Snap-on Drive, P.O. Box 1596, Murphy, NC, 28906, USA, affirme que les produits
1OM1101, 1OM1201, 1OM1301, 1OM1401, 1OM1501, 1OM1601, 1OM1103, 1OM1203, 1OM1303, 1OM1403, 1OM1503, 1OM1603, 1OM1105,
1OM1205, 1OM1305, 1OM1405, 1OM1505, 1OM1605, 1OM1107 , 1OM1207 , 1OM1307 , 1OM1407 , 1OM1507 , 1OM1607, 1OM2101, 1OM2201,
1OM2301, 1OM2401, 1OM2501, 1OM2601, 1OM2103, 1OM2203, 1OM2303, 1OM2403, 1OM2503, 1OM2603, 1OM2105, 1OM2205, 1OM2305,
1OM2405, 1OM2505, 1OM2605, 1OM2107 , 1OM2207 , 1OM2307 , 1OM2407 , 1OM2507, 1OM2607, 1OM4303PQ, 1SM1101, 1SM1201, 1SM1301,
1SM1401, 1SM1501, 1SM1601, 1SM1701, 1SM1103, 1SM1203, 1SM1303, 1SM1403, 1SM1503, 1SM1603, 1SM1703, 1SM1105, 1SM1205,
1SM1305, 1SM1405, 1SM1505, 1SM1605, 1SM1705, 1SM1107 , 1SM1207, 1SM1307 , 1SM1407 , 1SM1507 , 1SM1607 , 1SM1707, 1SM2101,
1SM2201, 1SM2301, 1SM2401, 1SM2501, 1SM2601, 1SM2103, 1SM2203, 1SM2303, 1SM2403, 1SM2503, 1SM2603, 1SM2105, 1SM2205,
1SM2305, 1SM2405, 1SM2505, 1SM2605, 1SM2107 , 1SM2207 , 1SM2307, 1SM2407, 1SM2507, 1SM2607
dont cette fiche fait l'objet, sont conformes aux normes, documents normatifs et autres références :
1
mai 2009
er
Murphy, North Carolina, USA
Date et lieu de publication
Form ZCE429
MESURES DU SON ET DES VIBRATIONS
***No. du catalogue

DECLARATION DE CONFORMITE

Inclure les produits dont le numéro de catalogue comporte la lettre "Y"
EN 792, ISO 12100-1, ISO 12100-2, ISO 8662, Pneurop PN8NTC1
suite aux dispositions de la
Vice-président et directeur général - Outils mécaniques
Nom et poste occupé par le responsable
*Pression
acoustique en dBA
73,9
73,9
73,9
73,9
73,18
73,18
73,18
73,18
72,26
72,26
72,26
72,26
71,46
71,46
71,46
71,46
*selon la norme
PN8NTC1
Directive 98/37/EC.
Robert Hartman
Sioux Tools Inc.
10
*Puissance
*Vibration m/s
acoustiqueen dBA
85,23
4,42
85,23
4,42
85,23
Moins de 2,50
85,23
4,42
85,11
4,42
85,11
4,42
85,11
2,95
85,11
4,42
83,68
13,21
83,68
13,21
83,68
27,75
83,68
13,21
82,88
13,14
82,88
13,14
82,88
23,91
82,88
13,14
*selon la norme
*selon la norme
PN8NTC1
ISO 8662
Signature du responsable
2009May1/H
Date
2

Publicidad

Tabla de contenido
loading

Tabla de contenido