Quick Parameter Reference, Faults and Alarms
Param.
Function
P0029 Power HW Config.
P0030 Heatsink Temperature
P0037 Motor Overload Ixt
P0042 Powered Time
P0043 Enabled Time
P0044 kWh Output Energy
P0047 CONF State
P0048 Present Alarm
P0049 Present Fault
P0050 Last Fault
P0051 Current At Last Fault
P0052 DC Link At Last Fault
P0053 Frequency At Last Fault
P0054 Temp. At Last Fault
P0055 Log. State Last Fault
4 | CFW501
Adjustable Range
0 = Not Identified
1 = 200-240 V / 1.6 A
2 = 200-240 V / 2.6 A
3 = 200-240 V / 4.3 A
4 = 200-240 V / 7.0 A
5 = 200-240 V / 9.6 A
6 = 380-480 V / 1.0 A
7 = 380-480 V / 1.6 A
8 = 380-480 V / 2.6 A
9 = 380-480 V / 4.3 A
10 = 380-480 V / 6.1 A
11 = 200-240 V / 7.3 A
12 = 200-240 V / 10.0 A
13 = 200-240 V / 16.0 A
14 = 380-480 V / 2.6 A
15 = 380-480 V / 4.3 A
16 = 380-480 V / 6.5 A
17 = 380-480 V / 10.0 A
18 = 200-240 V / 24.0 A
19 = 380-480 V / 14.0 A
20 = 380-480 V / 16.0 A
21 = 500-600 V / 1.7 A
22 = 500-600 V / 3.0 A
23 = 500-600 V / 4.3 A
24 = 500-600 V / 7.0 A
25 = 500-600 V / 10.0 A
26 = 500-600 V / 12.0 A
27 = 200-240 V / 28.0 A
28 = 200-240 V / 33.0 A
29 = 380-480 V / 24.0 A
30 = 380-480 V / 31.0 A
31 = 500-600 V / 17.0 A
32 = 500-600 V / 22.0 A
33 = 200-240 V / 47.0 A
34 = 200-240 V / 56.0 A
35 = 380-480 V / 39.0 A
36 = 380-480 V / 49.0 A
37 = 500-600 V / 27.0 A
38 = 500-600 V / 32.0 A
-20 to 150 ºC
0 to 100 %
0 to 65535 h
0.0 to 6553.5 h
0 to 65535 kWh
0 to 999
0 to 999
0 to 999
0 to 999
0.0 to 200.0 A
0 to 2000 V
0.0 to 500.0 Hz
-20 to 150 ºC
0000h to FFFFh
Factory
User
Propr. Groups Pag.
Setting
Setting
ro
ro
ro
ro
ro
ro
ro
ro
ro
ro
ro
ro
ro
ro
ro
READ
6-2
READ
15-5
READ
14-3
READ
15-5
READ
15-5
READ
15-6
READ
15-6
READ
14-8
READ
14-8
READ
14-8
READ
14-9
READ
14-9
READ
14-9
READ
14-10
READ
14-10