ADIC SNC 4000 Manual Del Usuario página 127

Tabla de contenido

Publicidad

16: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
32: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
48: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
64: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
LUN MAP:
0: 0000 0001 0002 0004 ffff ffff ffff ffff ffff ffff ffff ffff ffff ffff
ffff
ffff
16: ffff ffff ffff ffff ffff ffff ffff ffff ffff ffff ffff ffff ffff ffff
ffff
ffff
32: ffff ffff ffff ffff ffff ffff ffff ffff ffff ffff ffff ffff ffff ffff
ffff
ffff
48: ffff ffff ffff ffff ffff ffff ffff ffff ffff ffff ffff ffff ffff ffff
ffff
ffff 64: ffff ffff ffff ffff ffff ffff ffff ffff ffff ffff ffff ffff
sfmHostShow [índice de host]
El comando sfmHostShow muestra todos los datos conocidos del Scalar Firewall Manager para el índice
de conexión de host especificado. El mapa de acceso de LUN se muestra en 16 columnas de 16 bytes para
cada LUN.
hostIndex
es la ID obtenida desde el comando sfmShow .
00
en el mapa de acceso de LUN indica que el host no tiene acceso al LUN.
01
en el mapa de acceso de LUN indica que el host tiene acceso al LUN.
El siguiente ejemplo de comando muestra los datos de SFM para host ID 1.
SNC4000 > sfmHostShow 1
Host(1):
State = 0, Type = 1, Flags = 0x00000000, Online
WWN:
200000e0:8b0057d8
Nombre:
'LABATTS'
Tipo de host: 'NT 4.0 SP5'
ID del dispositivo: 'ScsiPort6 [0:0:0] (QLA2100)
Acceso de LUN:
0: 01 01 01 00 00 00 00 00 00 00 00 00 00 01 01 00
16: 00 00 00 00 00 00 00 00 00 01 01 00 00 00 00 00
32: 00 00 00 00 00 01 01 00 00 00 00 00 00 00 00 00
48: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
64: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
96: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
112: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
128: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
144: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
176: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
192: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
208: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
224: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
240: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
value = 0 = 0x0
SNC 4000 - Manual del usuario
121

Publicidad

Tabla de contenido
loading

Productos relacionados para ADIC SNC 4000

Tabla de contenido