Controles De Flujo De La Línea De Desagüe 5812 - Pentair FLECK 5810 XTR2 Manual De Servicios

Válvula de control de ablandador de agua o filtro
Ocultar thumbs Ver también para FLECK 5810 XTR2:
Tabla de contenido

Publicidad

5812 CONTROLES DE FLUJO DE LÍNEA DE DESAGÜE
Ítem N.º
CANT
Parte N.º
1 .................... 1 .......... 61971-00 ..................DLFC, 1", codo, NPT, sin arandela de
........... 61971-1.7 .................DLFC, 1", codo, NPT, 1.7 GPM, 5812
........... 61971-2.0 .................DLFC, 1", codo, NPT, 2.0 GPM, 5812
........... 61971-2.4 .................DLFC, 1", codo, NPT, 2.4 GPM, 5812
........... 61971-3.0 .................DLFC, 1", codo, NPT, 3.0 GPM, 5812
........... 61971-3.5 .................DLFC, 1", codo, NPT, 3.5 GPM, 5812
........... 61971-4.0 .................DLFC, 1", codo, NPT, 4.0 GPM, 5812
........... 61971-4.5 .................DLFC, 1", codo, NPT, 4.5 GPM, 5812
........... 61971-5.0 .................DLFC, 1", codo, NPT, 5.0 GPM, 5812
........... 61971-6.0 .................DLFC, 1", codo, NPT, 6.0 GPM, 5812
........... 61971-7.0 .................DLFC, 1", codo, NPT, 7.0 GPM, 5812
........... 61972-8 ....................DLFC, 1", codo, NPT, 8.0 GPM, 5812
........... 61972-9 ....................DLFC, 1", codo, NPT, 9.0 GPM, 5812
........... 61972-10 ..................DLFC, 1", codo, NPT, 10.0 GPM, 5812
........... 61972-12 ..................DLFC, 1", codo, NPT, 12.0 GPM, 5812
........... 61972-15 ..................DLFC, 1", codo, NPT, 15.0 GPM, 5812
........... 61972-20 ..................DLFC, 1", codo, NPT, 20.0 GPM, 5812
........... 61972-25 ..................DLFC, 1", codo, NPT, 25.0 GPM, 5812
........... 61973-30 ..................DLFC, 1", codo, NPT, 30.0 GPM, 5812
........... 61973-35 ..................DLFC, 1", codo, NPT, 35.0 GPM, 5812
........... 61974-00 ..................DLFC, 1", codo, BSP, sin arandela de
........... 61974-1.7 .................DLFC, 1", codo, BSP, 1.7 GPM, 5812
........... 61974-2.0 .................DLFC, 1", codo, BSP, 2.0 GPM, 5812
........... 61974-2.4 .................DLFC, 1", codo, BSP, 2.4 GPM, 5812
........... 61974-3.0 .................DLFC, 1", codo, BSP, 3.0 GPM, 5812
........... 61974-3.5 .................DLFC, 1", codo, BSP, 3.5 GPM, 5812
........... 61974-4.0 .................DLFC, 1", codo, BSP, 4.0 GPM, 5812
........... 61974-4.5 .................DLFC, 1", codo, BSP, 4.5 GPM, 5812
........... 61974-5.0 .................DLFC, 1", codo, BSP, 5.0 GPM, 5812
........... 61974-6.0 .................DLFC, 1", codo, BSP, 6.0 GPM, 5812
........... 61974-7.0 .................DLFC, 1", codo, BSP, 7.0 GPM, 5812
........... 61975-8 ....................DLFC, 1", codo, BSP, 8.0 GPM, 5812
........... 61975-9 ....................DLFC, 1", codo, BSP, 9.0 GPM, 5812
........... 61975-10 ..................DLFC, 1", codo, BSP, 10.0 GPM, 5812
........... 61975-12 ..................DLFC, 1", codo, BSP, 12.0 GPM, 5812
........... 61975-15 ..................DLFC, 1", codo, BSP, 15.0 GPM, 5812
........... 61975-20 ..................DLFC, 1", codo, BSP, 20.0 GPM, 5812
........... 61975-25 ..................DLFC, 1", codo, BSP, 25.0 GPM, 5812
........... 61976-30 ..................DLFC, 1", codo, BSP, 30.0 GPM, 5812
........... 61976-35 ..................DLFC, 1", codo, BSP, 35.0 GPM, 5812
22 • FLECK 5810 & 5812 XTR2 Manual de servicio
1
Descripción
flujo, 5812
flujo, 5812
2
Ítem N.º
CANT
Parte N.º
2 ................................. 61977-00 ..................DLFC, 1.25", recto, NPT, sin arandela de
........... 61977-1.7 .................DLFC, 1.25", recto, NPT, 1.7 GPM, 5812
........... 61977-2.0 .................DLFC, 1.25", recto, NPT, 2.0 GPM, 5812
........... 61977-2.4 .................DLFC, 1.25", recto, NPT, 2.4 GPM, 5812
........... 61977-3.0 .................DLFC, 1.25", recto, NPT, 3.0 GPM, 5812
........... 61977-3.5 .................DLFC, 1.25", recto, NPT, 3.5 GPM, 5812
........... 61977-4.0 .................DLFC, 1.25", recto, NPT, 4.0 GPM, 5812
........... 61977-5.0 .................DLFC, 1.25", recto, NPT, 5.0 GPM, 5812
........... 61977-6.0 .................DLFC, 1.25", recto, NPT, 6.0 GPM, 5812
........... 61977-7.0 .................DLFC, 1.25", recto, NPT, 7.0 GPM, 5812
........... 61978-8 ....................DLFC, 1.25", recto, NPT, 8.0 GPM, 5812
........... 61978-9 ....................DLFC, 1.25", recto, NPT, 9.0 GPM, 5812
........... 61978-10 ..................DLFC, 1.25", recto, NPT, 10.0 GPM, 5812
........... 61978-12 ..................DLFC, 1.25", recto, NPT, 12.0 GPM, 5812
........... 61978-15 ..................DLFC, 1.25", recto, NPT, 15.0 GPM, 5812
........... 61978-20 ..................DLFC, 1.25", recto, NPT, 20.0 GPM, 5812
........... 61978-25 ..................DLFC, 1.25", recto, NPT, 25.0 GPM, 5812
........... 61979-30 ..................DLFC, 1.25", recto, NPT, 30.0 GPM, 5812
........... 61979-35 ..................DLFC, 1.25", recto, NPT, 35.0 GPM, 5812
........... 61979-40 ..................DLFC, 1.25", recto, NPT, 40.0 GPM, 5812
........... 61979-45 ..................DLFC, 1.25", recto, NPT, 45.0 GPM, 5812
........... 61980-00 ..................DLFC, 1.25", recto, BSP, sin arandela de
........... 61980-1.7 .................DLFC, 1.25", recto, BSP, 1.7 GPM, 5812
........... 61980-2.0 .................DLFC, 1.25", recto, BSP, 2.0 GPM, 5812
........... 61980-2.4 .................DLFC, 1.25", recto, BSP, 2.4 GPM, 5812
........... 61980-3.0 .................DLFC, 1.25", recto, BSP, 3.0 GPM, 5812
........... 61980-3.5 .................DLFC, 1.25", recto, BSP, 3.5 GPM, 5812
........... 61980-4.0 .................DLFC, 1.25", recto, BSP, 4.0 GPM, 5812
........... 61980-5.0 .................DLFC, 1.25", recto, BSP, 5.0 GPM, 5812
........... 61980-6.0 .................DLFC, 1.25", recto, BSP, 6.0 GPM, 5812
........... 61980-7.0 .................DLFC, 1.25", recto, BSP, 7.0 GPM, 5812
........... 61981-8 ....................DLFC, 1.25", recto, BSP, 8.0 GPM, 5812
........... 61981-9 ....................DLFC, 1.25", recto, BSP, 9.0 GPM, 5812
........... 61981-10 ..................DLFC, 1.25", recto, BSP, 10.0 GPM, 5812
........... 61981-12 ..................DLFC, 1.25", recto, BSP, 12.0 GPM, 5812
........... 61981-15 ..................DLFC, 1.25", recto, BSP, 15.0 GPM, 5812
........... 61981-20 ..................DLFC, 1.25", recto, BSP, 20.0 GPM, 5812
........... 61981-25 ..................DLFC, 1.25", recto, BSP, 25.0 GPM, 5812
........... 61982-30 ..................DLFC, 1.25", recto, BSP, 30.0 GPM, 5812
........... 61982-35 ..................DLFC, 1.25", recto, BSP, 35.0 GPM 5812
........... 61982-40 ..................DLFC, 1.25", recto, BSP, 40.0 GPM, 5812
........... 61982-45 ..................DLFC, 1.25", recto, BSP, 45.0 GPM, 5812
No se muestra:
........... 62033 .......................DLFC, arandela de flujo del conjunto del
........... 62034 .......................DLFC, arandela de flujo del conjunto del
........... 62035 .......................DLFC, arandela de flujo del conjunto del
Descripción
flujo, 5812
flujo, 5812
retén de 1.7-7 GPM, 5812
retén de 8.0-25 GPM, 5812
retén de 30.0-45.0 GPM, 5812

Publicidad

Tabla de contenido
loading

Este manual también es adecuado para:

Fleck 5812 xtr2

Tabla de contenido