LA 6347 Bighorn_- 11/29/11 9:01 AM Page 7
(1) [PF 4028] 4'' x 4'' x 47-1/2''
(7) [PF 4027] 2'' x 4'' x 47-1/2''
(2) [PF 4026] 2'' x 4'' x 45''
(3) [PF 4025] 2'' x 4'' x 23-1/2''
(2) [PF 4024] 2'' x 4'' x 20''
(1) [PF 4023] 2'' x 2'' x 40-1/4''
(2) [PF 4022] 2'' x 2'' x 24''
(1) [PF 4021] 5/4'' x 6'' x 47-1/2'' CENTER ARCH
(1) [PF 4020] 5/4'' x 6'' x 47-1/2'' OFFSET ARCH
(1) [PF 4019] 5/4'' x 6'' x 47-1/2'' DOUBLE ARCH
(6) [PF 4018] 5/4'' x 6'' x 47-1/2''
(8) [PF 4017] 5/4'' x 6'' x 40-1/4''
(5) [PF 4016] 5/4'' x 6'' x 39-1/2''
(4) [PF 4015] 5/4'' x 6'' x 29-7/8''
(1) [PF 4014] 5/4'' x 6'' x 24'' SANDBOX BENCH
(15) [PF 4013] 5/4'' x 4'' x 47-1/2''
(1) [PF 4012] 5/4'' x 4'' x 30''
(4) [PF 4011] 5/4'' x 4'' x 23-3/4''
(2) [PF 4010] 5/4'' x 4'' x 20-3/4''
Board List
(
SOLD SEPARATELY-STAIN TO MATCH UNIT-WOOD GUARD OPTIONAL
(8) 4'' x 4'' x 96''
(1) 4'' x 4'' x 120''
7
Assembly Plan
(1) [PF 4009] 2'' x 2'' x 17'' SLIDE STAKE
(3) [PF 4008] 5/4'' x 4'' x 9'' CHAMFER
(5) [PF 4007] 5/4'' x 4'' x 3-1/2'' CHAMFER
(2) [PF 4006] 1'' x 6'' x 12'' GABLE TOP
(2) [PF 4005] 1'' x 4'' x 20-3/4''
(2) [PF 4004] 1'' x 6'' x 18-3/4'' GABLE BOTTOM
(1) [PF 4003] 1'' x 4'' x 13-3/4''
(2) [PF 4002] 1'' x 4'' x 30''
(16) [PF 3610] 1'' x 5'' x 47-1/2'' SHINGLE
(2) [PF 3534] 2'' x 4'' x 38-3/8'' A-FRAME
(2) [PF 3533] 1'' x 4'' x 38-3/8'' SUPPORT
(2) [PF 3532] 2'' x 4'' x 35'' A-FRAME
N O M IN AL M AT E R IAL S IZ E
LIS T E D S IZ E
E nglish(*)
M etric(C m )
E nglish(*)
1x4
2.5x7.6
3/4x3-1/2
1x6
2.5x15.3
3/4x5-1/2
5/4x4
3.2x10.2
1x3-1/2
5/4x6
3.2x15.3
1x5-1/2
2x2
5x5
1-1/2x1-1/2
2x3
5x7.6
1-1/2x2-1/2
2x4
5x10
1-1/2x3-1/2
2x6
5x15.3
1-1/2x5-1/2
3x3
7.6x7.6
3 x3
4x4
10x10
3-1/2x3-1/2
(*) E stim ated S izing D ue to C utting P rocess
T R U E S IZ E
M etric(C m )
1.9x9
1.9x14
2.5x9
2.5x14
3.8x3.8
3.8x6.4
3.8x9
3.8x14
7.6x7.6
9x9