Vision Fitness CLASSIC Manual De Instrucciones página 18

Consola de la caminadora
Tabla de contenido

Publicidad

Idiomas disponibles

Idiomas disponibles

ELEGANT+ CONSOLE PROGRAM INFORMATION
NOTE: If speed or incline are changed during your workout, the remaining segments will be affected accordingly.
ELEGANT+
CONSOLE
MANUAL: A workout that allows you to manually adjust the machine at any time.
INTERVALS: A speed-based workout that automatically adjusts the speed of the machine at regular intervals.
MPH
1
Level 1
0.5 3.2 1.5 3.2 1.5 3.2 1.5 3.5 1.5 3.5 1.5 3.5 1.5 3.7 1.5 3.7 1.5 3.7 1.5 3.7 1.5 3.5 1.5 3.5
Level 2
0.5 3.7 2.0 3.7 2.0 3.7 2.0 4.0 2.0 4.0 2.0 4.0 2.0 4.2 2.0 4.2 2.0 4.2 2.0 4.2 2.0 4.0 2.0 4.0
Level 3
0.5 4.2 2.2 4.2 2.2 4.2 2.2 4.4 2.2 4.4 2.2 4.4 2.2 4.6 2.2 4.6 2.2 4.6 2.2 4.6 2.2 4.4 2.2 4.4
Level 4
0.5 4.6 2.5 4.6 2.5 4.6 2.5 4.8 2.5 4.8 2.5 4.8 2.5 5.0 2.5 5.0 2.5 5.0 2.5 5.0 2.5 4.8 2.5 4.8
Level 5
0.5 4.9 3.0 4.9 3.0 4.9 3.0 5.1 3.0 5.1 3.0 5.1 3.0 5.3 3.0 5.3 3.0 5.3 3.0 5.3 3.0 5.1 3.0 5.1
Level 6
0.5 5.0 3.5 5.0 3.5 5.0 3.5 5.2 3.5 5.2 3.5 5.2 3.5 5.5 3.5 5.5 3.5 5.5 3.5 5.5 3.5 5.2 3.5 5.2
Level 7
0.5 5.3 3.5 5.3 3.5 5.3 3.5 5.5 3.5 5.5 3.5 5.5 3.5 5.8 3.5 5.8 3.5 5.8 3.5 5.8 3.5 5.5 3.5 5.5
Level 8
0.5 5.8 3.5 5.8 3.5 5.8 3.5 6.0 3.5 6.0 3.5 6.0 3.5 6.3 3.5 6.3 3.5 6.3 3.5 6.3 3.5 6.0 3.5 6.0
Level 9
0.5 6.0 4.0 6.0 4.0 6.0 4.0 6.3 4.0 6.3 4.0 6.3 4.0 6.5 4.0 6.5 4.0 6.5 4.0 6.5 4.0 6.3 4.0 6.3
Level 10 0.5 6.5 4.5 6.5 4.5 6.5 4.5 6.7 4.5 6.7 4.5 6.7 4.5 7.0 4.5 7.0 4.5 7.0 4.5 7.0 4.5 6.7 4.5 6.7
Level 11 0.5 7.0 5.0 7.0 5.0 7.0 5.0 7.2 5.0 7.2 5.0 7.2 5.0 7.5 5.0 7.5 5.0 7.5 5.0 7.5 5.0 7.2 5.0 7.2
Level 12 0.5 7.5 5.5 7.5 5.5 7.5 5.5 7.7 5.5 7.7 5.5 7.7 5.5 8.0 5.5 8.0 5.5 8.0 5.5 8.0 5.5 7.7 5.5 7.7
Level 13 0.5 8.0 5.5 8.0 5.5 8.0 5.5 8.2 5.5 8.2 5.5 8.2 5.5 8.5 5.5 8.5 5.5 8.5 5.5 8.5 5.5 8.2 5.5 8.2
Level 14 0.5 8.5 6.0 8.5 6.0 8.5 6.0 8.7 6.0 8.7 6.0 8.7 6.0 9.0 6.0 9.0 6.0 9.0 6.0 9.0 6.0 8.7 6.0 8.7
Level 15 0.5 9.0 6.0 9.0 6.0 9.0 6.0 9.2 6.0 9.2 6.0 9.2 6.0 9.5 6.0 9.5 6.0 9.5 6.0 9.5 6.0 9.2 6.0 9.2
Level 16 0.5 9.5 6.0 9.5 6.0 9.5 6.0 9.7 6.0 9.7 6.0 9.7 6.0 10.0 6.0 10.0 6.0 10.0 6.0 10.0 6.0 9.7 6.0 9.7
Level 17 0.5 10.0 6.5 10.0 6.5 10.0 6.5 10.2 6.5 10.2 6.5 10.2 6.5 10.5 6.5 10.5 6.5 10.5 6.5 10.5 6.5 10.2 6.5 10.2
Level 18 0.5 10.5 6.5 10.5 6.5 10.5 6.5 10.7 6.5 10.7 6.5 10.7 6.5 11.0 6.5 11.0 6.5 11.0 6.5 11.0 6.5 10.7 6.5 10.7
Level 19 0.5 11.0 7.0 11.0 7.0 11.0 7.0 11.2 7.0 11.2 7.0 11.2 7.0 11.5 7.0 11.5 7.0 11.5 7.0 11.5 7.0 11.2 7.0 11.2
Level 20 0.5 11.5 7.0 11.5 7.0 11.5 7.0 11.7 7.0 11.7 7.0 11.7 7.0 12.0 7.0 12.0 7.0 12.0 7.0 12.0 7.0 11.7 7.0 11.7
18
CLASSIC PROGRAMS: Workout programs include manual, intervals and weight loss.
Intervals - Program Segments Repeat
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24

Publicidad

Tabla de contenido
loading

Este manual también es adecuado para:

Elegant+Touch+

Tabla de contenido