Roland SonicCell Manual Del Usuario página 263

Ocultar thumbs Ver también para SonicCell:
Tabla de contenido

Publicidad

|
|
|
|
00 0E | 0000 00aa | Part Portamento Switch (CC# 65)
|
|
|
|#
00 0F | 0000 aaaa |
|
| 0000 bbbb | Part Portamento Time (CC# 5)
|
|
|
|
00 11 | 0aaa aaaa | Part Cutoff Offset (CC# 74)
|
|
|
|
00 12 | 0aaa aaaa | Part Resonance Offset (CC# 71)
|
|
|
|
00 13 | 0aaa aaaa | Part Attack Offset (CC# 73)
|
|
|
|
00 14 | 0aaa aaaa | Part Release Offset (CC# 72)
|
|
|
|-------------+-----------+----------------------------------------------------
|
|
00 15 | 0000 0aaa | Part Octave Shift
|
|
|
|
00 16 | 0aaa aaaa | Part Velocity Sens Offset
|
|
|
|
00 17 | 0aaa aaaa | Keyboard Range Lower
|
|
|
|
00 18 | 0aaa aaaa | Keyboard Range Upper
|
|
|
|
00 19 | 0aaa aaaa | Keyboard Fade Width Lower
|
00 1A | 0aaa aaaa | Keyboard Fade Width Upper
|
00 1B | 0000 000a | Mute Switch
|
|
|
|-------------+-----------+----------------------------------------------------
|
|
00 1C | 0aaa aaaa | Part Dry Send Level
|
00 1D | 0aaa aaaa | Part Chorus Send Level (CC# 93)
|
00 1E | 0aaa aaaa | Part Reverb Send Level (CC# 91)
|
00 1F | 0000 aaaa | Part Output Assign
|
|
|
|
|
|
|
|
|
|
00 20 | 0000 00aa | Part Output MFX Select
|
|
|
|-------------+-----------+----------------------------------------------------
|
|
00 21 | 0aaa aaaa | Part Decay Offset (CC# 75)
|
|
|
|-------------+-----------+----------------------------------------------------
|
|
00 22 | 0aaa aaaa | Part Vibrato Rate (CC# 76)
|
|
|
|
00 23 | 0aaa aaaa | Part Vibrato Depth (CC# 77)
|
|
|
|
00 24 | 0aaa aaaa | Part Vibrato Delay (CC# 78)
|
|
|
|-------------+-----------+----------------------------------------------------
|
|
00 25 | 0aaa aaaa | Part Scale Tune for C
|
|
|
|
00 26 | 0aaa aaaa | Part Scale Tune for C#
|
|
|
|
00 27 | 0aaa aaaa | Part Scale Tune for D
|
|
|
|
00 28 | 0aaa aaaa | Part Scale Tune for D#
|
|
|
|
00 29 | 0aaa aaaa | Part Scale Tune for E
|
|
|
|
00 2A | 0aaa aaaa | Part Scale Tune for F
|
|
|
|
00 2B | 0aaa aaaa | Part Scale Tune for F#
|
|
|
|
00 2C | 0aaa aaaa | Part Scale Tune for G
|
|
|
|
00 2D | 0aaa aaaa | Part Scale Tune for G#
|
|
|
|
00 2E | 0aaa aaaa | Part Scale Tune for A
|
|
|
|
00 2F | 0aaa aaaa | Part Scale Tune for A#
|
|
|
|
00 30 | 0aaa aaaa | Part Scale Tune for B
|
|
|
|-------------+----------------------------------------------------------------
|
| 00 00 00 31 | Total Size
+------------------------------------------------------------------------------
+
* Performance Controller
+------------------------------------------------------------------------------
+
| Offset
|
|
Address |
Description
|-------------+----------------------------------------------------------------
|
|
00 00 | 0000 000a | (reserve) <*>
|
00 01 | 0aaa aaaa | (reserve) <*>
|
00 02 | 0aaa aaaa | (reserve) <*>
|
00 03 | 0aaa aaaa | (reserve) <*>
|
00 04 | 0000 aaaa | (reserve) <*>
|
00 05 | 0aaa aaaa | (reserve) <*>
|
00 06 | 0aaa aaaa | (reserve) <*>
|
00 07 | 0aaa aaaa | (reserve) <*>
0 - 24, PATCH |
(0 - 2) |
OFF, ON, PATCH |
(0 - 128) |
0 - 127, PATCH |
(0 - 127) |
-64 - +63 |
(0 - 127) |
-64 - +63 |
(0 - 127) |
-64 - +63 |
(0 - 127) |
-64 - +63 |
(61 - 67) |
-3 - +3 |
(1 - 127) |
-63 - +63 |
(0 - 127) |
C-1 - UPPER |
(0 - 127) |
LOWER - G9 |
(0 - 127) |
(0 - 127) |
(0 - 1) |
OFF, MUTE |
(0 - 127) |
(0 - 127) |
(0 - 127) |
(0 - 13) |
MFX, A, ---, ---, ---, |
1, 2, ---, ---, ---, ---, ---, ---, |
PATCH |
(0 - 2) |
MFX1, MFX2, MFX3 |
(0 - 127) |
-64 - +63 |
(0 - 127) |
-64 - +63 |
(0 - 127) |
-64 - +63 |
(0 - 127) |
-64 - +63 |
(0 - 127) |
-64 - +63 |
(0 - 127) |
-64 - +63 |
(0 - 127) |
-64 - +63 |
(0 - 127) |
-64 - +63 |
(0 - 127) |
-64 - +63 |
(0 - 127) |
-64 - +63 |
(0 - 127) |
-64 - +63 |
(0 - 127) |
-64 - +63 |
(0 - 127) |
-64 - +63 |
(0 - 127) |
-64 - +63 |
(0 - 127) |
-64 - +63 |
(0 - 127) |
-64 - +63 |
|
00 08 | 0aaa aaaa | (reserve) <*>
|
00 09 | 0aaa aaaa | (reserve) <*>
|
00 0A | 0aaa aaaa | (reserve) <*>
|
|
00 0B | 0aaa aaaa | (reserve) <*>
|
00 0C | 0aaa aaaa | (reserve) <*>
|-------------+-----------+----------------------------------------------------
|
|
00 0D | 0000 000a | (reserve) <*>
|
00 0E | 0aaa aaaa | (reserve) <*>
|
00 0F | 0aaa aaaa | (reserve) <*>
|
00 10 | 0000 000a | (reserve) <*>
|
00 11 | 0aaa aaaa | (reserve) <*>
|
00 12 | 0aaa aaaa | (reserve) <*>
|
00 13 | 0aaa aaaa | (reserve) <*>
|
00 14 | 0000 0aaa | (reserve) <*>
|
00 15 | 0000 000a | (reserve) <*>
|
00 16 | 0aaa aaaa | (reserve) <*>
|
00 17 | 0aaa aaaa | (reserve) <*>
|
00 18 | 0000 aaaa | (reserve) <*>
|
00 19 | 0000 000a | (reserve) <*>
|
00 1A | 0aaa aaaa | (reserve) <*>
|
00 1B | 0aaa aaaa | (reserve) <*>
|
00 1C | 0aaa aaaa | (reserve) <*>
|
00 1D | 0aaa aaaa | (reserve) <*>
|-------------+-----------+----------------------------------------------------
|
|
00 1E | 0000 000a | (reserve) <*>
|
00 1F | 0aaa aaaa | (reserve) <*>
|
00 20 | 00aa aaaa | (reserve) <*>
|-------------+-----------+----------------------------------------------------
|
|
00 21 | 0aaa aaaa | (reserve) <*>
|
00 22 | 0aaa aaaa | (reserve) <*>
|
00 23 | 000a aaaa | (reserve) <*>
|
00 24 | 0aaa aaaa | (reserve) <*>
|
00 25 | 0aaa aaaa | (reserve) <*>
|
00 26 | 0aaa aaaa | (reserve) <*>
|
00 27 | 0aaa aaaa | (reserve) <*>
|
00 28 | 0aaa aaaa | (reserve) <*>
|
00 29 | 0aaa aaaa | (reserve) <*>
|
00 2A | 0aaa aaaa | (reserve) <*>
|
00 2B | 0aaa aaaa | (reserve) <*>
|
00 2C | 0aaa aaaa | (reserve) <*>
|
00 2D | 0aaa aaaa | (reserve) <*>
|
00 2E | 0aaa aaaa | (reserve) <*>
|
00 2F | 0aaa aaaa | (reserve) <*>
|
00 30 | 0aaa aaaa | (reserve) <*>
|
00 31 | 0aaa aaaa | (reserve) <*>
|
00 32 | 0aaa aaaa | (reserve) <*>
|
00 33 | 0aaa aaaa | (reserve) <*>
|
00 34 | 0aaa aaaa | (reserve) <*>
|
00 35 | 0aaa aaaa | (reserve) <*>
|
00 36 | 0aaa aaaa | (reserve) <*>
|
00 37 | 0aaa aaaa | (reserve) <*>
|
00 38 | 0aaa aaaa | (reserve) <*>
|
00 39 | 0aaa aaaa | (reserve) <*>
|
00 3A | 0aaa aaaa | (reserve) <*>
|
00 3B | 0aaa aaaa | (reserve) <*>
|
00 3C | 0aaa aaaa | (reserve) <*>
|
00 3D | 0aaa aaaa | (reserve) <*>
|
00 3E | 0aaa aaaa | (reserve) <*>
|
00 3F | 0aaa aaaa | (reserve) <*>
|
00 40 | 0aaa aaaa | (reserve) <*>
|
00 41 | 0aaa aaaa | (reserve) <*>
|
00 42 | 0aaa aaaa | (reserve) <*>
|
00 43 | 0aaa aaaa | (reserve) <*>
|
00 44 | 0aaa aaaa | (reserve) <*>
|
00 45 | 0aaa aaaa | (reserve) <*>
|
00 46 | 0aaa aaaa | (reserve) <*>
|
00 47 | 0aaa aaaa | (reserve) <*>
|
00 48 | 0aaa aaaa | (reserve) <*>
|
00 49 | 0aaa aaaa | (reserve) <*>
|
00 4A | 0aaa aaaa | (reserve) <*>
|
00 4B | 0aaa aaaa | (reserve) <*>
|
00 4C | 0aaa aaaa | (reserve) <*>
|
00 4D | 0aaa aaaa | (reserve) <*>
|
00 4E | 0aaa aaaa | (reserve) <*>
|
00 4F | 0aaa aaaa | (reserve) <*>
|
00 50 | 0aaa aaaa | (reserve) <*>
|
|
00 51 | 0aaa aaaa | (reserve) <*>
|
00 52 | 0aaa aaaa | (reserve) <*>
|
00 53 | 0aaa aaaa | (reserve) <*>
|-------------+-----------+----------------------------------------------------
|
|#
00 54 | 0000 aaaa |
|
| 0000 bbbb | Recommended Tempo
|-------------+-----------+----------------------------------------------------
|
|
|
|
00 56 | 0000 000a | (reserve) <*>
|
00 57 | 0000 00aa | (reserve) <*>
|-------------+----------------------------------------------------------------
|
|
|
| 00 00 00 58 | Total Size
|
+------------------------------------------------------------------------------
|
+
|
|
* Patch Common
|
|
+------------------------------------------------------------------------------
Implementación MIDI
(20 - 250) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
263

Publicidad

Tabla de contenido
loading

Tabla de contenido