Descargar Imprimir esta página

Rife Digital Professional V3 Serie Libro De Instrucciones página 102

Publicidad

Idiomas disponibles

Idiomas disponibles

Menstruation, Retrograde: 0.05, 0.91, 0.93, 2.52, 30, 155.68, 262.6, 315.64, 865.83, 937.41
Merkel Cell Tumor: 0.19, 0.68, 10.02, 31.28, 127.76, 309.6, 436.09, 463.97, 502.93, 651.82
Mesothelioma: 0.16, 0.42, 18.31, 89.1, 115.18, 220.05, 375, 532.51, 615.2, 713.87
Metabolic Diseases: 0.06, 0.53, 49.93, 172.5, 287.5, 313.98, 455.23, 607.5, 811.52, 903.54
Metabolic Stress: 0.06, 0.53, 49.93, 172.5, 287.5, 313.98, 455.23, 655.2, 750, 912.33
Metabolic Syndrome X: 0.06, 0.53, 49.93, 172.5, 287.5, 313.98, 455.23, 607.5, 811.52, 903.54
Metastasis (Cancer)(Organ) RDPV3 GROUP 7: 0.13, 0.46, 0.83, 12.69, 93.5, 221.5, 434.71,
512.33, 667, 753.07
Metatarsal Deformity: 0.15, 0.23, 0.72, 1.83, 82.53, 137.51, 242.1, 407.5, 592.52, 693.2
Metatarsus Primus Varus: 0.13, 0.52, 2.61, 110.39, 211.11, 351.02, 405.85, 622.28, 753.05,
832.63
Methemoglobinemia: 0.15, 0.68, 2.1, 62.41, 122.53, 305, 327.74, 655.2, 755, 805.12
Methicillin Resistant Staphylococcus (MRSA): 0.14, 0.3, 0.95, 178.72, 375.17, 477.5, 527, 667,
761.85, 988.9
Microcephaly: 0.11, 0.49, 0.57, 7.5, 12.33, 190.83, 431.33, 501.2, 653.8, 825.61
Microlissencephaly: 0.1, 0.61, 7.67, 32, 225.03, 434.15, 527, 662.71, 712, 750
Microphthalmos: 0.9, 0.92, 32.75, 293.3, 329.05, 415.84, 423.47, 472.12, 512.14, 629.9
Micropsia: 0.07, 0.24, 0.65, 5.75, 72.23, 124, 502.5, 622.88, 713.23, 807.73
Microvascular Angina: 0.12, 0.35, 0.83, 2.5, 15.23, 55.68, 85.61, 92.5, 225.68, 451.17
Middle Ear Cholesteatoma: 0.08, 0.41, 0.8, 5.25, 42.5, 117.5, 326.52, 395.68, 725, 956.5
Migraine Disorders: 0.1, 0.52, 7.5, 30.23, 226.5, 430.15, 527, 662.8, 749, 986.22
Miliaria: 0.14, 0.25, 0.9, 2.5, 57.5, 132.5, 365.61, 426.16, 675.68, 897
Milk-Alkali Syndrome: 0.12, 0.65, 25.09, 87.5, 125.32, 222.53, 479.93, 527, 667, 987.23
Miller Fisher Syndrome: 0.07, 0.23, 0.85, 35.23, 63.02, 125.09, 235.68, 396.5, 575.61, 751.77
Milroy's Disease: 0.13, 0.23, 0.97, 5.25, 32.5, 475.19, 527, 661.73, 742, 988.9
Minimal Brain Dysfunction: 0.15, 0.18, 2.32, 63.77, 72.3, 132.2, 220.3, 587.3, 722.52, 915.2
Minimal Change Disease: 0.12, 0.4, 0.9, 119.34, 175.12, 475.03, 527, 667, 753.23, 986.22
Miosis, Innervational Defect: 0.11, 0.49, 14.73, 82.5, 217.5, 344.02, 671.52, 753.28, 871.02,
975.87
Mite Infestations: 0.03, 0.12, 0.93, 7.5, 132.33, 247.52, 362.54, 596.55, 695.61, 819.34
Mitochondrial Diseases: 0.04, 0.25, 0.46, 0.52, 0.78, 0.9, 42.5, 87.5, 132.41, 376.29
Mitochondrial Myopathy: 0.04, 0.25, 0.46, 0.52, 0.78, 0.9, 87.5, 93.4, 224.94, 497.61
Mitral Click-Murmur: 0.13, 0.24, 0.75, 0.9, 213.54, 335.58, 413.98, 635, 795.22, 826.32
Mitral Stenosis: 0.07, 0.5, 0.97, 9, 12.33, 32.5, 142.9, 320, 425.87, 525.56
Mitral Valve Prolapse: 0.07, 0.5, 0.97, 9, 12.33, 32.5, 142.9, 320, 892.5, 952.17
Mitral Valve Stenosis: 0.07, 0.5, 0.97, 9, 12.33, 32.5, 142.9, 320, 425.87, 525.56
Mixed Connective Tissue: 0.24, 0.35, 0.91, 2.5, 215.61, 355.68, 419.34, 651.1, 723.03, 868.43
MODY (Maturity-Onset Diabetes of the Young): 0.15, 0.89, 1.7, 6.97, 12.89, 62.3, 421, 465, 895,
951.3
Moebius Syndrome: 0.04, 0.24, 63.23, 135, 235.51, 323.57, 340.04, 592.52, 654.32, 706.22
Moersch-Woltmann Syndrome: 0.07, 0.5, 0.97, 9, 14.33, 32.5, 145.9, 327.33, 533.02, 688.39
Molds (Moulds) Human Fungal RDPV3 GROUP 18: 77, 126, 133, 177, 181, 188, 232, 242, 277,
288
Molds General Alternative Set: 0.04, 0.24, 62.23, 135, 235.51, 329.56, 340.04, 592.52, 654.32,
779.5
Molluscum Contagiosum: 0.08, 0.26, 57.71, 141.45, 201.31, 323.57, 331.51, 583.12, 674.92,
739.61
Mongolism (Symptoms only) : 0.15, 0.89, 1.7, 6.97, 12.89, 62.3, 421, 468, 895, 951.3
Moniliasis: 0.02, 0.22, 0.9, 7.5, 22.7, 85.37, 155.47, 285, 416.5, 605.41
Moniliasis, Vulvovaginal: 0.02, 0.22, 0.9, 7.5, 22.7, 85.37, 155.47, 285, 416.5, 605.41
Monkeypox: 77, 126, 133, 177, 181, 188, 232, 242, 277, 288
Monochromatopsia: 0.11, 0.35, 0.8, 35.25, 72.5, 142.37, 271.5, 592.5, 725.68, 836.42
Monoclonal Gammopathies: 0.24, 0.32, 0.41, 2.08, 18.11, 26.01, 41.5, 62.21, 131.1, 218.31
Monocular Blindness, Transient: 0.08, 0.41, 0.95, 2.75, 5.5, 15.65, 192.93, 236.42, 322.57, 585.7
Monoplegia: 0.18, 0.93, 3.74, 42.5, 71.5, 96.5, 322.4, 434, 642.91, 983.17
Monoplegic Cerebral Palsy: 0.12, 0.35, 0.93, 22.5, 77.5, 150.61, 260, 395, 597.5, 975.68
102

Publicidad

loading