Descargar Imprimir esta página

Rife Digital Professional V3 Serie Libro De Instrucciones página 65

Publicidad

Idiomas disponibles

Idiomas disponibles

Blepharitis: 0.03, 0.55, 0.78, 7.25, 50, 85.16, 210.5, 325.55, 752.63, 925.71
Blepharoptosis: 0.04, 0.24, 0.95, 1, 12.05, 177.71, 234, 591, 683.16, 849.34
Blepharospasm: 0.04, 0.24, 0.95, 1, 12.05, 7.25, 97.5, 229.32, 325.95, 532.41
Blepharospasm-Oromandibular Dystonia Syndrome: 0.02, 0.9, 2.25, 5, 132.41, 322.53, 412.33,
561.93, 714.82, 978.05
Bloch-Sulzberger Syndrome: 0.04, 0.46, 0.75, 2.75, 7.5, 47.5, 96.5, 357.3, 834, 937.41
Blood Coagulation: 0.1, 0.83, 5, 45.11, 93.5, 475.16, 527, 650, 759.83, 926.7
Blood Diseases: 0.07, 0.25, 22.5, 42.5, 125, 324.52, 377.91, 650, 759.83, 926.7
Blood Platelet Disorders: 0.12, 0.23, 0.73, 0.83, 5.62, 7.25, 32.5, 42.5, 90, 175.11
Blood Pressure, High: 0.06, 0.41, 0.7, 0.83, 2.5, 32.5, 305.05, 431.2, 632.59, 723.01
Blood Pressure, Low: 0.1, 0.57, 0.68, 0.87, 35.58, 127.5, 337.5, 638.61, 715.23, 903.74
Bloom Syndrome: 0.07, 0.52, 30, 47.5, 150, 225.16, 357.85, 527, 663.71, 742
Bloom-Torre-Machacek Syndrome: 0.07, 0.52, 30, 47.5, 150, 225.16, 226.32, 322.05, 526.16,
682.02
Blount's Disease: 0.04, 0.52, 11.09, 55.75, 60, 125, 275.16, 571, 834, 932
Blue Rubber Bleb Nevus Syndrome: 0.03, 0.4, 0.78, 1, 2.5, 33.39, 185.58, 367.15, 425.79, 719.34
Boeck's Sarcoid: 0.02, 0.24, 0.85, 37.1, 101.32, 221.1, 419.34, 562.91, 709.83, 976.1
Boils: 0.07, 0.49, 32.5, 125.75, 275, 328.56, 425, 721, 835.75, 937.41
Bone Diseases: 0.07, 0.49, 32.5, 125.75, 275, 329.57, 425, 721, 835.75, 937.41
Bone Diseases, Metabolic: 0.07, 0.49, 32.5, 125.75, 275, 329.57, 425, 721, 835.75, 937.41
Bone Fractures: 0.08, 0.24, 4.22, 12.71, 92.5, 325.16, 400, 560, 642.06, 987.23
Bone Hypertrophy: 0.07, 0.5, 0.85, 7.5, 20, 37.5, 57.5, 661.71, 742, 988.9
Bone Loss, Age-Related: 0.07, 0.49, 32.5, 125.75, 275, 329.57, 425, 721, 835.75, 937.41
Bonnevie-Ullrich Syndrome: 0.23, 0.6, 12, 55, 96.5, 375.11, 512.33, 655.6, 750, 927.1
BOR(Branchio-Oto-Renal) Syndrome: 0.25, 0.6, 12.5, 55, 96.5, 375.11, 512.33, 655.2, 750, 927.1
Borna Disease: 0.13, 0.57, 0.78, 0.93, 32.5, 217.5, 552.71, 743.01, 815.91, 913.52
Botulism: 0.12, 0.25, 0.7, 2.54, 2.74, 10.54, 32.5, 92.5, 356.72, 425.58
Botulism, Infantile: 0.12, 0.25, 0.7, 2.54, 2.74, 10.54, 32.5, 92.5, 356.72, 425.58
Bouchard's Node: 0.07, 0.57, 0.73, 2.6, 50.2, 150, 475.5, 527, 663.71, 776.5
Bourneville Disease: 0.15, 0.49, 0.62, 0.8, 5.13, 125, 426.9, 571, 838, 932
Bowen's Disease: 0.04, 0.35, 2.5, 35.16, 93.5, 458.5, 517.5, 689.41, 712, 993.41
Brachial Plexopathy: 0.02, 0.32, 16.55, 85, 232.41, 367.1, 458.5, 687.62, 712.42, 992
Brachial Plexus Neuritis: 0.02, 0.32, 16.55, 85, 232.41, 357.2, 458.5, 687.62, 712.42, 992
Brachial Plexus Neuropathy: 0.02, 0.32, 16.55, 85, 232.41, 357.2, 458.5, 687.62, 712.42, 992
Brachmann-De Lange Syndrome: 0.08, 0.37, 5.5, 35.19, 72.2, 93.5, 525.71, 650, 759.83, 924.37
Bradyarrhythmia: 0.04, 0.12, 17.33, 57.5, 250, 451.17, 515.11, 689.41, 712, 995.38
Bradycardia: 0.44, 0.53, 0.62, 1.27, 7.5, 13.93, 62.5, 209.31, 345.69, 502.51
Brain Abscess: 0.15, 0.57, 15.16, 52.5, 119.34, 357.3, 424.37, 561.93, 642.91, 930.12
Brain Aneurysm: 0.15, 0.57, 15.16, 52.5, 119.34, 357.3, 424.37, 561.93, 642.91, 930.12
Brain Concussion: 0.04, 0.25, 0.65, 0.75, 42.5, 87.5, 132.41, 376.29, 497.61, 689.93
Brain Diseases: 0.04, 0.25, 2.75, 17.5, 57.5, 92.5, 132.41, 376.29, 497.61, 689.93
Brain Disorders + Brain Diseases RDPV3 GROUP 17: 0.04, 0.25, 0.65, 0.75, 42.5, 87.5, 132.41,
376.29, 497.61, 689.93
Brain Disorders (General) (Dr. Williams Alternative Set): 0.1, 0.9, 2.5, 20, 37.5, 97.5, 325, 419.34,
561.93, 823.96
Brain Dysfunction, Minimal: 0.04, 0.25, 0.65, 0.75, 42.5, 87.5, 132.41, 376.29, 497.61, 689.93
Brain Hemorrhage, Cerebral: 0.15, 0.57, 15.16, 52.5, 119.34, 357.3, 424.37, 561.93, 642.91,
930.12
Brain Hypoxia: 0.04, 0.25, 0.65, 0.75, 119.34, 357.3, 424.37, 561.93, 642.91, 930.12
Brain Ischemia: 0.04, 0.25, 0.65, 0.75, 90, 321.05, 375.11, 689.93, 753.07, 983.22
Brain Stem Ischemia, Transient: 0.04, 0.25, 0.46, 0.52, 0.75, 0.9, 48.5, 561.93, 642.91, 930.12
Brain Vascular Disorders: 0.15, 0.57, 15.16, 52.5, 119.34, 357.3, 424.37, 561.93, 642.91, 930.12
Branched-Chain Ketoaciduria: 0.04, 0.55, 0.97, 93.5, 210.5, 453.72, 515.19, 683, 712.23, 993.43
Branchio-Oculo-Facial Syndrome: 0.17, 0.18, 0.8, 5.5, 17.6, 32.5, 151.27, 257.44, 413.91, 692.27
Branchio-Otorenal Dysplasia: 0.02, 0.04, 0.65, 85.71, 90, 375.11, 496, 682, 750, 911.4
Branchio-Oto-Renal Syndrome: 0.17, 0.41, 0.62, 0.85, 2.5, 25, 109.32, 362.57, 621.68, 775.67
65

Publicidad

loading