Torulosis: 0.03, 0.12, 0.6, 0.93, 2.26, 217.5, 387.5, 475, 575.52, 726.9
Tourette Syndrome: 0.05, 0.12, 0.22, 0.58, 1.38, 5.39, 15.25, 30.71, 50.11, 66.21
Toxic Shock Syndrome: 0.08, 0.12, 40, 85.4, 136.42, 329.15, 357.3, 571, 840, 937.41
Toxocariasis: 0.25, 0.87, 5.12, 85, 100, 355.72, 425.16, 571, 837, 937.41
Toxoplasma gondii Infection: 0.14, 0.3, 5.5, 24.5, 40, 93.5, 332.41, 475.11, 667, 752.7
Toxoplasmosis: 0.14, 0.3, 5.5, 24.5, 40, 93.5, 517.5, 653, 772.29, 956.03
Tracheal Cyst: 0.16, 0.23, 12.85, 55.75, 125, 210.4, 479.93, 593.2, 761.85, 987.23
Tracheal Stenosis: 0.18, 0.22, 55, 62.5, 132.41, 210.5, 475.15, 527, 667, 749
Tracheoesophageal Fistula: 0.18, 0.24, 10.53, 27.5, 35, 57.5, 96.5, 325.11, 475.16, 527
Trachoma: 0.11, 0.55, 0.95, 5.74, 67.25, 132.5, 476.4, 527, 749, 987.23
Transient Ischemic Attack: 0.12, 1.32, 32.2, 42.5, 63, 122.75, 306.5, 452.7, 674.9, 787.27
Transmissible Dementias: 0.19, 1.37, 2.72, 8.93, 12.22, 15.22, 393.5, 455.08, 554.37, 615.68
Transport Disorder, Amino Acid: 0.07, 0.37, 8, 13.98, 47.5, 96.5, 150, 519.34, 689.93, 923.7
Treacher Collins Syndrome: 0.13, 0.4, 0.73, 5.62, 7.25, 42.5, 90, 479.3, 527, 986.22
Tremor: 0.19, 0.37, 0.78, 0.95, 2.25, 5.25, 45, 65.72, 752.63, 924.37
Trench Foot: 0.17, 0.4, 0.62, 0.85, 2.5, 25, 109.32, 362.58, 621.68, 775.67
Trichinelliasis: 0.09, 0.23, 1.95, 8.85, 44.11, 72.41, 125.21, 433.5, 541.4, 621.61
Trichinosis: 0.11, 0.55, 0.95, 5.74, 67.25, 132.5, 237.5, 391.5, 421.22, 515.7
Trichomonas Infections: 0.12, 0.55, 0.85, 5.2, 22.6, 35.68, 70, 261.11, 385.65, 705.7
Trichophytosis: 0.43, 0.6, 0.86, 5.09, 7.25, 92.5, 357.4, 476.5, 527, 663.71
Trichorhinophalangeal Type II: 0.13, 0.55, 0.85, 72.42, 125.75, 375.13, 477.4, 527, 667, 752.7
Trichothiodystrophy Syndromes: 0.1, 0.52, 0.87, 2.5, 13.39, 325.18, 475, 527, 759, 985.67
Trichotillomania: 0.1, 0.52, 0.87, 2.5, 13.39, 325.17, 475, 527, 759, 985.67
Tricuspid Atresia: 0.17, 0.62, 2.75, 15.75, 42.5, 62.5, 97.5, 357.3, 712.23, 997.87
Tricuspid Valve Atresia: 0.17, 0.62, 2.75, 15.75, 42.5, 62.5, 97.5, 357.3, 712.23, 997.87
Trigeminal Neuralgia: 0.08, 0.35, 0.75, 7.4, 32.58, 174.5, 407.5, 635, 723.54, 885.54
Trimethylaminuria (Fish Odor Syndrome , , not on MeSH): 0.14, 0.49, 0.73, 0.95, 2.5, 7.5, 20,
136.42, 376.29, 458.5
Triosephosphate Isomerase Deficiency: 0.24, 0.75, 0.95, 95, 358.57, 475.16, 527, 667, 742,
987.23
Triple-Symptom Complex: 0.15, 32.5, 52.3, 72.5, 95.11, 175.75, 347.6, 518.92, 684.81, 964
Trismus: 0.16, 32.5, 59.5, 72.5, 95.11, 175.75, 397.5, 518.92, 684.81, 963
Trophoblastic Cancer: 0.02, 0.37, 22.5, 52.5, 90, 275, 275.16, 310.25, 425.11, 838
Trophoblastic Tumor: 0.02, 0.37, 22.5, 52.5, 90, 275, 275.16, 310.25, 425.11, 838
Trypanosomiasis: 1.62, 1.92, 2.59, 27.5, 41.5, 61.2, 261.29, 402.15, 607.2, 620.1
Trypanosomiasis, African: 1.62, 1.92, 2.59, 27.5, 41.5, 61.2, 261.29, 402.15, 607.2, 620.1
Trypanosomiasis, South American: 1.62, 1.92, 2.59, 27.5, 41.5, 61.2, 261.29, 402.15, 607.2,
620.1
Tsutsugamushi Disease: 0.15, 7.5, 33.16, 41.7, 92.5, 113.5, 137, 413.13, 504, 632
Tuberculosis: 0.14, 7.5, 30.16, 67.5, 96.5, 275.16, 434.16, 527, 663.71, 752.7
Tuberculosis, Spinal: 0.14, 7.5, 30.16, 67.5, 96.5, 52.5, 425.16, 571, 841, 932
Tuberous Sclerosis: 0.05, 0.28, 0.91, 2.72, 5.83, 178.5, 326.5, 571.54, 705.87, 827.23
Tularemia: 0.03, 0.22, 2.93, 40, 222.7, 326.52, 477.5, 667, 721, 988.9
Tumor Virus Infections: 0.02, 0.32, 0.62, 0.97, 12.63, 112.5, 265.75, 425.71, 745.19, 935.7
Tumor, Breast, Non Malignant: 0.08, 0.4, 0.73, 0.9, 5.11, 47.5, 222.7, 320.25, 527, 663.71
Tumor, General Non Malignant: 0.08, 0.4, 0.73, 0.9, 5.11, 47.5, 222.7, 323.15, 527, 663.71
Tumor, Malignant (see Heading under Cancer for exact identification): 0.08, 0.39, 5.5, 35.16, 72.5,
93.5, 434.71, 650, 759.83, 924.37
Turner Syndrome: 0.06, 0.32, 2.25, 32.5, 67.5, 96.5, 97.5, 150, 682.02, 752.63
Turner Syndrome, Male: 0.06, 0.32, 2.25, 32.5, 67.5, 96.5, 97.5, 150, 667, 987.23
Turner-Kieser Syndrome: 0.06, 0.32, 2.25, 32.5, 67.5, 96.5, 97.5, 150, 507.12, 622.31
Tympanic Membrane Perforation: 0.1, 0.31, 0.44, 58, 77.9, 126, 471.68, 487.52, 507.12, 622.31
Tympanic Membrane Rupture: 0.1, 0.31, 0.44, 58, 77.9, 126, 471.68, 487.52, 507.12, 622.31
Type I Hypersensitivity: 0.07, 0.58, 0.73, 2.5, 7.5, 55.29, 95.52, 225.29, 328.25, 519.34
Type III Hypersensitivity: 0.04, 0.18, 0.78, 2.5, 7.5, 55.29, 95.52, 225.29, 328.25, 519.34
Typhoid Fever: 0.07, 0.35, 0.7, 45, 78.25, 114.69, 323, 637.08, 845.87, 973.7
128