Descargar Imprimir esta página

Rife Digital Professional V3 Serie Libro De Instrucciones página 82

Publicidad

Idiomas disponibles

Idiomas disponibles

Ergotism: 0.08, 0.12, 0.85, 5.16, 20, 40, 85, 97.5, 355.72, 434.5
Erysipelas: 0.28, 0.65, 5.15, 10.57, 42.5, 65.33, 95.7, 225.33, 455.42, 800.31
Erythema: 0.08, 0.24, 0.65, 0.9, 2.5, 27.5, 55.36, 492.5, 675.54, 775.35
Erythema Infectiosum: 0.08, 0.24, 0.65, 0.9, 2.5, 27.5, 55.36, 115.7, 326.07, 534.25
Erythremia: 0.04, 1.52, 14.75, 71.87, 152.25, 217.5, 321.56, 492.5, 675.54, 775.35
Erythroderma: 0.04, 0.52, 0.73, 0.87, 2.25, 17.5, 35.83, 65.11, 325.54, 533.63
Erythroderma, Maculopapular: 0.04, 0.52, 0.73, 0.87, 2.25, 17.5, 35.83, 192.5, 675.36, 826.9
Erythroderma, Sezary: 0.04, 0.52, 0.73, 0.87, 2.25, 27.5, 55.54, 124.37, 475.36, 778.5
Erythropoietic Porphyria: 0.07, 0.24, 0.65, 0.9, 2.5, 27.5, 215.7, 337.45, 375.54, 522.53
Escherichia coli Infections: 0.13, 0.22, 0.63, 13.03, 55.37, 121.3, 320.51, 694, 715.7, 824.31
Esophageal Achalasia: 0.18, 0.34, 2.33, 17.5, 45.75, 375.17, 475, 527, 822.06, 925.93
Esophageal Atresia: 0.18, 0.34, 2.33, 17.5, 45.75, 375.17, 475, 527, 725.47, 925.37
Esophageal Diseases: 0.18, 0.34, 2.33, 17.5, 45.75, 375.17, 475, 527, 662.71, 723.01
Esophageal Reflux: 0.08, 0.41, 2.83, 15.25, 67.24, 221.01, 471.02, 597.52, 722.3, 822.57
Esophagitis: 0.08, 0.41, 2.83, 15.25, 17.3, 356, 393, 425, 610.5, 826.07
Esophagopharyngeal Diverticulum: 0.08, 0.41, 2.83, 15.25, 67.24, 323, 357.5, 651, 754.37,
819.68
Esophagotracheal Fistula: 0.08, 0.41, 2.83, 15.25, 67.24, 62.03, 225.54, 410.5, 719.34, 865.36
Esophagus, Barrett: 0.22, 0.65, 0.83, 7.5, 30, 57.5, 225.54, 410.5, 719.34, 865.36
Esophoria: 0.23, 0.62, 0.67, 5.5, 7.5, 13.93, 95.47, 328.5, 376.29, 422.53
Esotropia: 0.11, 0.57, 1.09, 7.5, 30, 37.5, 225.54, 410.5, 719.34, 865.36
ESRD (End-Stage Renal Disease): 0.27, 7.5, 22.5, 35.05, 95, 375.33, 424.38, 563.19, 714.82,
978.05
Essential Polyarteritis: 0.16, 0.4, 0.73, 5.62, 7.25, 42.5, 90, 479.5, 527, 986.24
Essential Tremor: 0.13, 0.23, 0.62, 9.97, 167.33, 325.5, 422.5, 650, 875.95, 919.36
Etat Marbre: 0.14, 0.55, 0.95, 5.26, 25.52, 42.8, 162.52, 492.57, 675.51, 828.53
Eustachian Tube Dysfunction: 0.15, 0.55, 0.95, 5.25, 25.54, 42.5, 162.57, 492.57, 675.51, 828.53
Evans Syndrome: 0.12, 0.18, 0.65, 0.97, 7.5, 11.98, 40, 150, 525.94, 689.93
Ewing's Tumor: 0.08, 0.32, 0.73, 3.82, 19.12, 159.32, 285, 654.03, 724.34, 933.91
Exanthema Subitum: 0.14, 0.57, 81.3, 104.71, 221.5, 337.5, 570.51, 691.51, 775.48, 971.55
Exencephaly: 0.15, 0.49, 1, 2.25, 32, 97.4, 325.71, 342.06, 750, 934.25
Exfoliation Syndrome: 0.05, 0.37, 0.9, 2.5, 3, 73.3, 94.75, 175, 269.71, 355.08
Exocrine Pancreatic Insufficiency: 0.12, 0.55, 0.95, 5.17, 22.5, 142.5, 362.5, 562.5, 775.36,
924.37
Exomphalos: 0.03, 0.25, 0.78, 0.93, 7.5, 95.75, 300, 454.37, 615.19, 784.81
Exomphalos-Beckwith: 0.07, 0.5, 0.95, 7.55, 10.53, 132.5, 320.58, 392.01, 629.26, 915.48
Exophoria: 0.03, 0.27, 0.85, 2.6, 5.87, 85, 96.5, 174.87, 357.77, 452.59
Exophthalmic Goiter: 0.17, 0.23, 0.71, 0.8, 5.36, 147.25, 327.9, 487.5, 695.83, 875.38
Exostoses: 0.1, 0.5, 0.68, 5.95, 35.71, 87.4, 137.5, 357.5, 596.5, 742.06
Exotropia: 0.14, 0.22, 0.73, 5.58, 13.39, 150, 475.85, 736.42, 819.34, 915.8
Experimental Lung Inflammation: 0.11, 0.55, 47.4, 92.5, 375.75, 475.16, 527, 667, 752.7, 987.23
Extracorporeal Dialysis: 0.15, 0.23, 12.74, 38.85, 105.23, 217.26, 319.6, 617.52, 791.48, 877.91
Extracranial Germ Cell Tumor: 0.08, 0.44, 55.61, 119.87, 232.25, 308.29, 434.52, 585.37, 697.5,
825.91
Eye Abnormalities (Use Retyne™ Light mat): 0.06, 0.5, 0.87, 12.85, 27.5, 32.5, 42.5, 190, 450,
856.72
Eye Amblyopia (Use Retyne™ Light mat): 0.09, 1.5, 2.83, 4.84, 62.3, 88.23, 105.43, 215.56,
375.22, 485.62
Eye Cancer (Use Retyne™ Light mat combined with Rife Healing Mat): 0.07, 2.12, 5.69, 20, 93.5,
175.75, 434.5, 527, 667, 873.29
Eye Cataract (Use Retyne™ Light mat): 0.97, 5.78, 7.5, 37.5, 125.19, 250, 325.65, 517.5, 683,
712.42
Eye Conjunctivitis, Red Eye (Pink Eye) (Use Retyne™ Light mat) : 0.05, 0.41, 0.83, 105.21, 220.5,
347.25, 532.5, 742.5, 896.5, 975.98
Eye Corneal Disease (Use Retyne™ Light mat) : 0.07, 0.32, 0.95, 7.5, 84, 193.93, 237.5, 487.5,
706.21, 946.5
82

Publicidad

loading