Descargar Imprimir esta página

Rife Digital Professional V3 Serie Libro De Instrucciones página 125

Publicidad

Idiomas disponibles

Idiomas disponibles

Stings: 0.19, 7.5, 8, 55.75, 225, 477.5, 527, 662.71, 742, 985.67
Stomatitis, Aphthous: 0.46, 2.5, 30, 57.5, 95.17, 325.71, 524.37, 691.27, 753.07, 927.1
Stomatognathic Diseases: 0.13, 0.95, 5.78, 12.71, 45, 125.17, 327.55, 479.93, 743, 986.22
Storage Pool Deficiency: 0.13, 0.63, 0.95, 5.75, 8.2, 26.41, 307.45, 471.99, 739, 936.22
Strabismus: 0.02, 0.78, 7.5, 40, 398.4, 476.5, 527, 665.34, 761.85, 987.23
Strabismus, Convergent: 0.03, 0.55, 0.78, 7.25, 50, 85.16, 210.5, 326.56, 752.63, 925.71
Strabismus, Divergent: 0.05, 0.55, 0.78, 7.25, 50, 85.16, 210.5, 326.56, 662.74, 789
Strabismus, Internal: 0.18, 0.55, 0.78, 7.25, 50, 85.16, 210.5, 326.56, 842, 937.42
Strabismus, Noncomitant: 0.11, 0.55, 0.78, 7.25, 50, 85.16, 210.5, 326.56, 821.52, 924.37
Strain (General) use Infrared Injury Healing MAT (RDPV3 Group 21) : 0.24, 0.92, 1.77, 18.32,
28.23, 32.12, 48.9, 54.3, 109.73, 328.5
Streeter Syndrome: 0.13, 0.57, 38.5, 87.5, 90, 367.4, 452.59, 684.81, 712.23, 997.86
Streptococcal Infections: 0.16, 0.55, 0.95, 5.22, 25.51, 42.5, 162.52, 492.57, 675.51, 828.53
Streptococcus pneumoniae: 0.13, 0.55, 0.95, 5.22, 25.51, 42.5, 162.52, 492.57, 791.48, 877.93
Stress (Dr. Williams Alternate Set): 0.14, 0.68, 2.5, 60, 122.53, 372.5, 496.01, 655.2, 755, 805.15
Stress (General) RDPV3 Group 20: 0.14, 0.68, 2.5, 60, 122.53, 300, 496.01, 655.2, 750, 912.33
Stress Disorder Post Traumatic (PTSD) RDPV3 GROUP 20: 0.14, 0.68, 2.5, 60, 122.53, 300,
496.01, 655.2, 750, 912.33
Striatonigral Degeneration, A.D.: 0.07, 0.18, 5.63, 37.5, 100, 275.16, 525.71, 655.2, 750, 926.7
Stridor: 0.15, 0.7, 2.5, 5.25, 47.5, 70, 369.75, 385.4, 842, 932
Stroke: 0.05, 0.35, 2.75, 30.93, 75.81, 187.5, 325.52, 715, 803.51, 905.32
Stromal Dystrophies, Corneal: 0.13, 0.68, 2.3, 62.44, 122.53, 300, 327.95, 655.2, 755, 805.14
Strongyloidiasis: 0.12, 0.68, 2.5, 60, 122.53, 300, 496.01, 655.2, 750, 912.33
Sturge-Weber Syndrome: 0.11, 0.25, 0.87, 7.5, 8, 13.94, 85.68, 225.23, 475.68, 527
Stuttering: 0.03, 0.46, 0.83, 37.5, 62.5, 150, 225.75, 519.34, 652.43, 927.1
Stye: 0.09, 0.12, 0.9, 15.17, 96.5, 225, 425.18, 571, 841, 937.41
Subacute Sclerosing Panencephalitis: 0.04, 0.24, 0.91, 48.18, 132.79, 209.28, 332.3, 592.5,
775.28, 819.3
Subcortical Arteriosclerotic Encephalopathy: 0.06, 0.25, 0.95, 65.17, 92.5, 210.5, 525.71, 650,
759.83, 912.33
Subdural Hematoma: 0.34, 0.95, 72.4, 97.5, 124.37, 269.71, 387.7, 527, 667, 729.06
Subglottic Stenosis: 0.18, 1.07, 4.33, 15.25, 58.21, 109.42, 326.8, 387.02, 434.27, 611.05
Subvalvular Stenosis, Idiopathic Hypertrophic: 0.12, 0.55, 0.95, 5.87, 25, 42.5, 62.5, 90, 92.6,
515.7
Sudek Atrophy: 0.05, 0.9, 1.52, 55.15, 375.03, 474.93, 527, 662.71, 789, 987.23
Suffering, Physical: 0.06, 0.26, 0.65, 5.71, 7, 42.5, 92.5, 478.9, 527, 667
Supraglottitis: 0.21, 0.25, 4.52, 42.69, 112.25, 321.8, 412.5, 643.74, 825.52, 971
Supranuclear Palsy, Progressive: 0.2, 0.25, 0.77, 2.5, 3, 5.58, 175.54, 326.5, 425.69, 571
Suture Techniques: 0.14, 0.26, 0.9, 125, 376.29, 404.33, 515.16, 687.62, 712.81, 992
Swallowing Disorders: 0.09, 0.51, 0.65, 0.93, 5.7, 87.5, 255.31, 525.29, 675.31, 878.5
Sweat Gland Diseases: 0.16, 0.35, 0.95, 5.26, 27.5, 52.5, 225.47, 522.53, 682.09, 750
Sweet Syndrome: 0.07, 0.46, 0.6, 0.97, 11.09, 32.5, 367.45, 395.83, 619.34, 725.54
Swimmer's Itch: 0.14, 0.22, 3.52, 15.83, 57.63, 291.11, 522.8, 608.11, 771.42, 795.02
Swine Flu: 0.16, 0.35, 2.5, 15.75, 47.5, 275, 512.33, 655.2, 750, 925.71
Sympathetic Nervous System Diseases: 0.07, 0.22, 0.62, 2.69, 5.1, 41, 103, 522.53, 682.42,
754.19
Symptomatic Infantile Spasms: 0.12, 0.4, 0.9, 119.31, 175.15, 475.03, 527, 667, 753.23, 986.22
Syndrome X, Angina: 0.11, 0.34, 7.25, 45.76, 96.5, 325, 519.37, 655.2, 750, 922.53
Syndrome X, Cardiac: 0.11, 0.34, 7.25, 45.76, 96.5, 325, 519.37, 655.2, 750, 922.53
Synesthesia: 0.02, 0.45, 0.65, 2.21, 6.15, 10.23, 15.91, 30.28, 77.8, 327.11
Synovitis: 0.05, 0.37, 0.9, 2.75, 3, 70, 95.09, 174.16, 275, 357.3
Syphilis: 0.32, 0.6, 6, 32.5, 67.5, 97.5, 325.75, 519.32, 691.27, 754.19
Syphilis, Congenital: 0.32, 0.6, 6, 32.5, 67.5, 97.5, 325.75, 396.4, 575.61, 751.77
Syringomyelia: 0.07, 0.27, 0.85, 35.23, 63.02, 125.05, 235.68, 396.5, 575.68, 751.71
Systemic Inflammatory Response Syndrome: 0.4, 0.95, 72.5, 97.5, 112.33, 275.15, 477.5, 667,
742, 987.23
125

Publicidad

loading