Monosomy: 0.2, 0.46, 0.75, 8.89, 12.78, 57.5, 301.6, 617.5, 747.5, 891.35
Morgellons (Internal & External Skin Parasites): 0.18, 0.78, 2.5, 37.5, 85, 110.25, 175, 352.93, 495,
921.26
Morgellons (Internal Parasites): 0.13, 0.4, 0.8, 0.9, 5.26, 72.5, 135.47, 296.5, 556.74, 879.93
Morgellons Chronic (Ruptures and Fibre growths): 0.11, 0.49, 0.78, 2.25, 77.5, 102.75, 262.5,
455.91, 837.5, 910.5
Morgellons External Skin Parasite (Symptoms Surface Scratching, itching skin) <RUN> (for
1hour): 0.06, 0.32, 0.9, 85.75, 150, 222.7, 225, 454.5, 515.17, 687.62
Morton's Neuroma: 0.06, 0.5, 0.9, 2.25, 7.5, 32.71, 155.61, 397.5, 624.94, 815.7
Morvan Disease: 0.16, 0.3, 0.68, 0.9, 2.5, 5.5, 13.93, 356.72, 451.17, 483.52
Moschkowitz Disease: 0.16, 0.3, 2.5, 5.5, 13.95, 93.5, 356.72, 451.17, 483.52, 680
Mosquito-Borne Encephalitis: 0.3, 0.68, 0.9, 13.93, 93.5, 380.67, 412.12, 424.4, 483.52, 680
Motion Sickness: 680,
Motor Neuron Disease: 0.9, 0.92, 32.75, 293.7, 329.09, 415.84, 423.47, 472.12, 512.14, 629.9
Motor Neuron Disease, Lower: 0.9, 0.92, 32.75, 293.7, 329.09, 415.84, 423.47, 682.05, 759.84,
900
Motor Neuron Disease, Upper: 0.9, 0.92, 32.75, 293.7, 329.09, 415.84, 423.47, 726.07, 802.06,
923.2
Mountain Sickness: 0.12, 0.22, 0.9, 0.95, 7.5, 150.89, 455.32, 527.5, 896.5, 917.2
Mouth Cancer: 0.15, 0.23, 0.68, 0.86, 72.57, 137.57, 434.25, 537.5, 822.59, 921.05
Mouth Dryness: 0.11, 0.32, 0.97, 5.51, 32.45, 47.51, 162.21, 215.7, 397.5, 475.84
Movement Disorder: 0.12, 0.32, 0.96, 5.51, 32.45, 47.51, 162.21, 215.7, 397.5, 475.87
Moyamoya Disease: 0.13, 0.32, 0.97, 5.51, 32.45, 47.51, 162.21, 215.7, 397.5, 475.87
MRSA (Methicillin Resistant Staphylococcus): 0.14, 0.3, 0.95, 178.72, 375.17, 477.5, 527, 667,
761.85, 988.9
MS (Multiple Sclerosis): 0.09, 10.57, 30.42, 88.34, 109.5, 257.66, 344.2, 346.27, 572, 792.33
Mucocutaneous Lymph Node: 0.12, 5.81, 25, 87.5, 224, 458.5, 522.37, 683, 712.23, 992
Mucolipidoses: 0.02, 0.24, 0.95, 2.5, 25.78, 172.5, 296.5, 475.58, 576.29, 772.2
Mucolipidosis: 0.02, 0.24, 0.95, 2.5, 25.78, 172.5, 296.5, 475.58, 576.29, 772.2
Mucopolysaccharidoses: 0.05, 0.32, 0.73, 3.95, 17.51, 125.23, 162.52, 275.87, 523.52, 671.22
Mucoviscidosis: 0.07, 0.33, 0.75, 0.83, 3.7, 8.51, 314.95, 317.05, 405.07, 517.02
Multicystic Dysplastic Kidney: 0.04, 0.24, 0.95, 2.75, 5.81, 178.5, 326.5, 571.52, 705.85, 827.23
Multiple Carboxylase Deficiency, Late-Onset: 0.2, 0.25, 0.65, 2.5, 3, 7.5, 96.5, 326.05, 534.25,
652.43
Multiple Chemical Sensitivity: 0.2, 0.25, 0.69, 2.5, 3, 7.5, 96.5, 326.16, 534.25, 652.43
Multiple Hamartoma Syndrome: 0.07, 0.35, 0.7, 5.58, 17.2, 22.5, 150, 413.02, 550, 719.34
Multiple Myeloma: 0.1, 0.5, 0.68, 0.83, 190.89, 312.6, 452.5, 687.5, 795.69, 892.5
Multiple Personality Disorder: 0.07, 0.37, 3.85, 67.5, 108.2, 402.71, 547.5, 667.5, 705.87, 895.58
Multiple Sclerosis: 0.19, 0.35, 13.32, 90, 329, 355.08, 475.16, 667, 789, 986.22
Multiple Sclerosis, Acute.: 0.08, 0.19, 0.35, 13.32, 90, 355.08, 392.5, 675.87, 812.02, 986.22
Multiple System Atrophy: 0.06, 0.26, 0.9, 9, 10.89, 45.91, 125.29, 526.18, 652.43, 750
Mumps: 0.06, 0.35, 0.62, 0.97, 12.5, 27.5, 323.85, 325.87, 623.01, 815.58
Muscle Dystonia: 0.07, 0.5, 0.97, 9, 12.84, 132.5, 337.5, 524.37, 758.57, 955.72
Muscle Spasm: 0.09, 0.41, 15.09, 87.5, 122.06, 312.39, 532.41, 655.2, 752, 927.2
Muscle Spasticity: 0.09, 0.41, 15.09, 87.5, 122.06, 312.39, 532.41, 655.2, 752, 927.2
Muscular Atrophy, Peroneal: 0.04, 0.46, 0.62, 1, 2.75, 15.87, 65, 219.34, 324.94, 425.87
Muscular Atrophy, Postpoliomyelitis: 0.13, 0.3, 0.83, 2.5, 7.5, 22.5, 142.02, 251.02, 325.58,
471.86
Muscular Atrophy, Spinal: 0.18, 0.32, 0.95, 7.5, 25.75, 58.3, 423.73, 577.63, 832.45, 935.74
Muscular Atrophy, Spinal, Infantile: 0.18, 0.32, 0.95, 7.5, 25.75, 58.3, 423.73, 577.63, 832.45,
935.74
Muscular Diseases: 0.13, 0.4, 0.62, 0.9, 5.58, 117.25, 442.58, 657.51, 722.59, 865.87
Muscular Dystrophies: 0.19, 0.9, 1.22, 17.25, 63.21, 119.42, 287.21, 403.03, 435, 711.13
Muscular Dystrophy: 0.19, 0.9, 1.22, 17.25, 63.21, 119.42, 287.21, 403.03, 435, 711.13
Mutism: 0.17, 1.22, 3.72, 17.27, 63.23, 119.42, 293.24, 403.03, 435, 711.17
Mycobacterium Avium (MAC) : 0.14, 7.5, 30.16, 67.5, 96.5, 275.16, 434.16, 527, 663.71, 752.7
103