High Blood Pressure RDPV3 GROUP 12: 0.03, 0.4, 0.78, 1, 2.5, 33.39, 75.79, 185.58, 425.79,
719.34
Hirschsprung Disease: 0.11, 0.55, 0.93, 5.15, 13.98, 137.5, 362.5, 697.5, 775, 922.53
Hirsutism: 0.06, 0.3, 0.62, 51.25, 117.25, 245.56, 367.5, 625.22, 816.72, 905
Histidinemia: 0.02, 0.5, 0.87, 172.4, 207.5, 315.23, 425.62, 691.22, 735.54, 962.07
Histiocytoma, Benign Fibrous: 0.15, 0.52, 9.73, 11.64, 12.53, 145.83, 262.5, 434.5, 633.91,
825.17
Histiocytoma, Cutaneous: 0.13, 0.52, 0.8, 8.5, 12.53, 145.83, 262.5, 397.5, 633.91, 825.17
Histiocytoma, Fibrous: 0.14, 0.52, 0.75, 5.52, 12.53, 145.83, 262.5, 397.5, 633.91, 825.17
Histiocytoma, Malignant Fibrous: 0.15, 0.52, 9.73, 11.64, 12.53, 145.83, 262.5, 434.5, 633.91,
825.17
Histiocytosis: 0.12, 0.35, 0.85, 7.5, 117.5, 142.5, 267.5, 395.91, 625.7, 796.01
Histiocytosis X: 0.12, 0.35, 0.85, 7.5, 117.5, 142.5, 267.5, 395.91, 625.7, 796.01
Histiocytosis, Langerhans-Cell: 0.02, 0.45, 0.9, 2.75, 5.87, 15.56, 267.5, 395.91, 625.7, 796.01
Histiocytosis, Non-Langerhansl: 0.02, 0.45, 0.9, 2.75, 5.87, 15.56, 267.5, 395.91, 625.7, 796.01
Histomoniasis: 0.08, 0.41, 1, 5.78, 7.25, 15.87, 92.5, 215.7, 323.58, 519.34
Histoplasmosis: 0.12, 0.14, 0.81, 7.5, 12.69, 39.22, 48.82, 224.94, 426.16, 503.14
HIV AIDS: 0.14, 0.32, 0.97, 2.5, 11.09, 20, 57.5, 225, 423.06, 565.36
HIV Related Infections: 0.14, 0.32, 0.97, 2.5, 11.09, 20, 57.5, 225, 423.01, 565.37
Hives: 0.11, 0.54, 9.79, 11.63, 19.52, 135.82, 222.35, 414.25, 603.91, 805.07
HMN Proximal Type I: 0.02, 0.23, 0.84, 5.71, 55.83, 172.5, 325.3, 663.5, 725.31, 853.02
HMSN (Hereditary Motor and Sensory Neuropathy): 0.02, 0.23, 0.84, 5.71, 12.71, 13.93, 55.56,
93.5, 375.87, 426.9
HMSN (Hereditary Motor and Sensory Neuropathy) Type I: 0.02, 0.23, 0.84, 5.71, 55.83, 172.5,
409.3, 570.4, 832.3, 930.44
HMSN (Hereditary Motor and Sensory Neuropathy) Type II: 0.02, 0.23, 0.84, 5.71, 30, 47.5,
162.82, 365, 388.9, 456.11
HMSN (Hereditary Motor and Sensory Neuropathy) Type III: 0.02, 0.23, 0.84, 5.71, 55.83, 95.09,
172.5, 323.95, 375, 525.71
HMSN (Hereditary Motor and Sensory Neuropathy) Type IV: 0.02, 0.23, 0.84, 5.71, 55.83, 172.5,
426.9, 571, 843, 937.41
HMSN (Hereditary Motor and Sensory Neuropathy) Type VII: 0.02, 0.23, 0.84, 5.71, 55.83, 87.5,
172.5, 342.06, 615.31, 834.45
Hodgkin Disease: 0.19, 0.9, 1.22, 17.25, 63.24, 119.42, 287.21, 403.03, 435, 711.17
Hodgkin Lymphoma: 0.19, 2.08, 4.8, 17.25, 63.21, 119.42, 287.21, 434.55, 435, 711.17
Holmes-Adie Syndrome: 0.04, 0.43, 0.62, 0.95, 7.5, 21, 86.5, 342.06, 635.31, 834.4
Holoprosencephaly: 0.07, 0.5, 0.97, 8, 12.85, 20, 87.2, 142.02, 235.38, 354.44
Holt-Oram Syndrome: 0.05, 0.44, 0.68, 0.93, 7.5, 20, 86, 342.06, 635.31, 833
Homocystinuria: 0.03, 0.12, 0.95, 13.39, 22.5, 50, 60, 93.5, 234.11, 475.87
Homologous Wasting Disease: 0.02, 0.15, 0.91, 19.39, 28.5, 43.22, 49.34, 81.5, 204.11, 305.44
Hookworm Infections: 0.17, 0.46, 10.88, 55.16, 96.5, 350, 567, 692.33, 810.2, 982.11
Hordeolum: 0.07, 0.24, 0.62, 0.9, 2.5, 27.5, 55.91, 119.34, 393.5, 536.42
Horizontal Nystagmus: 0.19, 0.22, 0.93, 5.25, 7.25, 52.51, 324.55, 326.16, 569.71, 719.34
Hormonal Disorders General: 0.15, 0.23, 0.65, 0.93, 37.5, 130.72, 326.6, 525.79, 693.3, 712.5
Hormonal Disorders Hyperestrogen: 0.15, 0.23, 0.65, 2.27, 34.2, 123.42, 286.33, 525.79, 693.3,
712.5
Hormonal Disorder Oestrogen: 0.15, 0.23, 0.65, 2.27, 34.2, 123.42, 286.33, 525.79, 693.3, 712.5
Hormone Disorders Testosterone: 0.03, 0.5, 0.85, 7.5, 8, 127.5, 326.6, 525.79, 725, 825.79
Horner Syndrome: 0.24, 0.73, 0.83, 7.8, 30, 57.5, 95.87, 97.5, 424.96, 562.91
Horner's Syndrome: 0.24, 0.73, 0.83, 7.8, 30, 57.5, 95.87, 97.5, 424.96, 562.91
Horton Disease: 0.12, 0.55, 0.95, 5.87, 25, 42.4, 72.5, 95.56, 133.63, 419.31
Horton Giant Cell Arteritis: 0.12, 0.55, 0.95, 5.87, 25, 42.4, 62.5, 90, 92.5, 515.7
Hot Flashes (Hot Flushes) : 0.08, 0.13, 0.35, 7.5, 85, 193.93, 237.5, 487.5, 706.21, 946.5
HSAN(Hereditary Sensory and Autonomic Neuropathy) Type I: 0.07, 0.5, 0.97, 9, 12.33, 33.5,
142.5, 320, 425.87, 525.56
91