Descargar Imprimir esta página

Rife Digital Professional V3 Serie Libro De Instrucciones página 78

Publicidad

Idiomas disponibles

Idiomas disponibles

Diabetic Ketoacidosis: 0.15, 0.89, 1.7, 6.97, 12.89, 62.3, 429.7, 478.23, 895, 951.3
Diabetic Neuralgia: 0.15, 0.89, 1.7, 6.97, 12.89, 62.3, 429.7, 478.23, 895, 951.3
Diabetic Neuropathies: 0.15, 0.89, 1.7, 6.97, 12.89, 62.3, 421, 465, 895, 951.3
Diabetic Polyneuropathy: 0.15, 0.89, 1.7, 6.97, 12.89, 62.3, 421, 465, 895, 951.3
Diabetic related Chronic Fatigue & Obesity <RUN> Frequency (1-2 hours per day): 0.14, 0.2, 0.33,
0.42, 0.44, 0.52, 0.55, 0.72, 0.78, 1.86
Diabetic Retinopathy (Eye Disease) (Use Retyne™ Light mat): 0.15, 0.89, 1.7, 6.97, 12.89, 62.3,
421, 465, 895, 951.3
Dialysis, Extracorporeal: 0.16, 0.41, 0.77, 8.93, 32.25, 112.52, 212.5, 421.35, 422.3, 921.62
Dialysis, Renal: 0.16, 0.41, 0.79, 8.93, 32.2, 43.01, 112.52, 421.35, 422.3, 802.59
Diaphragmatic Hernia: 0.17, 0.41, 0.77, 2.65, 5.71, 82, 90.3, 104.67, 357.07, 432.53
Gastroenteritis: 0.12, 0.2, 0.9, 47.5, 110.25, 322.54, 332.41, 684.81, 712.23, 992
Diarrhea : 0.18, 0.32, 0.95, 7.5, 25.75, 52.5, 425.14, 570, 841, 932
Diarrhoeal Disease : 0.18, 0.32, 0.95, 7.5, 25.75, 52.5, 425.14, 570, 841, 932
DIDMOAD: 0.15, 0.24, 0.68, 0.97, 32.25, 43.01, 112.52, 212.5, 422.3, 465.35
Dientamoebiasis: 1.16, 2.41, 0.71, 8.03, 32.2, 62.5, 409, 461, 893, 911.9
Diffuse Cerebral Sclerosis: 0.06, 0.5, 0.87, 12.85, 27.8, 141.59, 301.23, 453.02, 783.4, 825.03
Diffuse Globoid Body Sclerosis: 0.04, 0.26, 0.68, 2.25, 10.89, 145.22, 329.15, 425.91, 657.77,
825.22
Diffuse Lewy Body Disease: 0.03, 0.26, 0.85, 2.8, 5.77, 85, 96.5, 174.67, 357.77, 452.59
Diffuse Myofascial Pain Syndrome: 0.2, 0.46, 2.5, 7.4, 37.5, 96.7, 222.7, 527, 749, 985.67
Diffuse Parenchymal Lung: 0.07, 0.37, 0.83, 2.5, 3, 62.5, 195.31, 375, 575.31, 875.69
DiGeorge Syndrome: 0.22, 0.78, 0.93, 7.1, 10.89, 95.9, 322.53, 415.7, 562.91, 747.06
Digestive System Diseases: 0.26, 0.55, 0.85, 2.5, 5.5, 27.2, 37.5, 123.01, 327.23, 533.69
Dihydropteridine Reductase: 0.18, 0.22, 0.65, 2.48, 7.5, 40, 157, 325.55, 375.63, 519.35
Dilated Cardiomyopathy: 0.04, 0.49, 0.78, 7.5, 118.3, 215.43, 362.51, 422.06, 608.41, 751.2
Diphtheria: 0.05, 0.25, 0.94, 0.97, 7.5, 35.62, 117.52, 402.06, 675.62, 823.01
Diphyllobothriasis: 0.04, 0.37, 0.83, 2.5, 30, 67.52, 192.2, 475.31, 675.69, 819.34
Diplegic Infantile Cerebral Palsy : 0.73, 3.23, 55.93, 92.5, 115.9, 417.5, 545.31, 673.3, 796.5, 825
Diplopia: 0.07, 0.41, 0.73, 5.86, 72.5, 135, 367.5, 550.3, 725.34, 920.32
Dipylidiasis: 0.12, 0.25, 20, 125.19, 377.91, 414.18, 515.17, 683, 712, 993.41
Disk, Herniated: 0.09, 0.25, 0.78, 2.75, 7.5, 12.69, 95.83, 334.25, 453.72, 515.31
Disseminated Intravascular Coagulation: 0.02, 0.24, 0.7, 7.5, 18.21, 145.5, 407.5, 712.5, 827.5,
921.06
Dissociation: 0.06, 0.32, 0.9, 85.75, 150, 221.7, 225, 454.5, 515.17, 687.62
Dissociative Disorders: 0.26, 0.65, 5.15, 10.53, 42.5, 65.31, 95.9, 225.83, 455.82, 805.33
Dissociative Identity Disorder: 0.26, 0.65, 5.15, 10.53, 42.5, 65.31, 95.9, 225.83, 455.82, 805.33
Distal Trisomy : 0.05, 0.41, 0.62, 2.75, 7.5, 40, 275.65, 475.68, 527, 667
Distichiasis: 0.13, 0.72, 0.92, 9.5, 128, 302.5, 432.7, 597.5, 773.91, 901.17
Diverticulitis: 0.11, 0.49, 0.97, 17.3, 29.51, 422.5, 602.5, 715.31, 803.5, 924.31
Donovanosis: 1.26, 2.32, 3.9, 65.73, 152, 213.2, 602.5, 715.31, 803.2, 924.37
Downs Syndrome (Symptoms only): 0.07, 0.5, 0.97, 9, 12.85, 132.8, 337.5, 524.37, 758.57,
955.72
Dr. Hulda Clark Parasite General ZDPV3 Group 15: 0.16, 0.3, 0.68, 0.9, 2.5, 5.5, 13.93, 93.5,
356.72, 451.17
Dr. Rife's specialized MOR RDPV3 GROUP 8: 1.86, 7.27, 7.66, 7.87, 8.02, 8.45, 17.22, 20.06,
21.27, 28.16
Dr. Rife's specialized MOR CW GROUP 8, Uses Dr Rifes 3.30 Mhz MOR Sideband. Cancer and
Virus Specific Includes BX Virus Carcinoma, BY Sarcoma, Ecoli, Meningitis, Strep & Staph: 1.86,
7.27, 7.66, 7.87, 8.02, 8.45, 17.22, 20.06, 21.27, 28.16
Dr. Rife RED IR Healing Mat for Injury Healing RDPV3 GROUP 21: 0.24, 0.92, 1.77, 18.32, 28.23,
32.12, 48.9, 54.3, 109.73, 328.5
Dr. Rife RED IR Healing Mat for Macular Degeneration RDPV3 GROUP 22: 0.15, 0.18, 0.8, 5.5,
33.2, 172.3, 471.2, 557.82, 603.44, 921.88
Dr. Rife RED IR Healing Mat for Anti Aging RDPV3 GROUP 23: 22.5, 50.42, 132.8, 158.63, 429.3,
533.9, 678.21, 834.63, 888.76, 942.32
78

Publicidad

loading