WEG CFW-09 Manual Del Usuario página 28

Ocultar thumbs Ver también para CFW-09:
Tabla de contenido

Publicidad

Parámetro
Descripción
PARÁMETROS MOTOR
Datos de Placa del motor
P400
(1)(6)
Tensión Nominal del Motor
P401
(1)(12)
Corriente Nominal del Motor
P402
(1)(2)(11)
Velocidad Nominal del Motor
P403
(1)(11)
Frecuencia Nominal del Motor
P404
(1)
Potencia Nominal del Motor
CFW-09 - REFERENCIA RÁPIDA DE LOS PARÁMETROS
Rango de Valores
P400 a P499
0 a 690
P296
(0.0 a 1.30)xP295
1.0xP295
0 a 18000 (P202 = 0,1, 2 y 5) 1750 (1458)
0 a 7200 (P202 = 3 y 4)
0 a 300 (P222 = 0,1, 2 y 5)
60 (50)
30 a 120 (P202 = 3 y 4)
0 = 0.33 CV/0.25 kW
4 = 1,5 CV/
1 = 0.50 CV/0.37 kW
1.1 kW
2 = 0.75 CV/0.55 kW
3 = 1.0 CV/0.75 kW
4 = 1.5 CV/1.1 kW
5 = 2.0 CV/1.5 kW
6 = 3.0 CV/2.2 kW
7 = 4.0 CV/3.0 kW
8 = 5.0 CV/3.7 kW
9 = 5.5 CV/4.0 kW
10 = 6.0 CV/4.5 kW
11 = 7.5 CV/5.5 kW
12 = 10.0 CV/7.5 kW
13 = 12.5 CV/9.0 kW
14 = 15.0 CV/11.0 kW
15 = 20.0 CV/15.0 kW
16 = 25.0 CV/18.5 kW
17 = 30.0 CV/22.0 kW
18 = 40.0 CV/30.0 kW
19 = 50.0 CV/37.0 kW
20 = 60.0 CV/45.0 kW
21 = 75.0 CV/55.0 kW
22 = 100.0 CV/75.0 kW
23 = 125.0 CV/90.0 kW
24 = 150.0 CV/110.0 kW
25 = 175.0 CV/130.0 kW
26 = 180.0 CV/132.0 kW
27 = 200.0 CV/150.0 kW
28 = 220.0 CV/160.0 kW
29 = 250.0 CV/185.0 kW
30 = 270.0 CV/200.0 kW
31 = 300.0 CV/220.0 kW
32 = 350.0 CV/260.0 kW
33 = 380.0 CV/280.0 kW
34 = 400.0 CV/300.0 kW
35 = 430.0 CV/315.0 kW
36 = 440.0 CV/330.0 kW
37 = 450.0 CV/335.0 kW
38 = 475.0 CV/355.0 kW
39 = 500.0 CV/375.0 kW
40 = 540.0 CV/400.0 kW
41 = 600.0 CV/450.0 kW
42 = 620.0 CV/460.0 kW
43 = 670.0 CV/500.0 kW
44 = 700.0 CV/525.0 kW
Ajuste
Unidad
de Fábrica
V
A
rpm
Hz
-
Ajuste del
Pág.
Usuario
213
213
213
213
213
29

Publicidad

Tabla de contenido
loading

Tabla de contenido